Michigan State Spartans

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
10 Nick Williams LF 3 1 1 0 0 0 0 1 0 0 0 0
1 Ryan McKay 2B 3 0 0 0 0 0 0 0 0 0 0 0
35 Randy Seymour 1B 4 1 2 3 0 0 1 1 0 0 0 0
11 Parker Picot RF 2 0 0 0 0 0 0 1 0 0 0 0
18 Noah Bright DH 3 0 0 0 0 0 0 2 0 0 0 0
13 CJ Deckinga 3B 4 0 0 0 0 0 0 2 0 0 0 0
30 Jasen Oliver SS 3 0 0 0 0 0 0 2 1 0 0 0
19 Adam Broski C 3 2 2 1 0 0 1 0 1 0 0 0
5 Trent Rice CF 3 0 0 0 0 0 0 2 0 0 0 0
8 Issac Sturgess PH/CF 1 0 0 0 0 0 0 0 0 0 0 0
Totals 29 4 5 4 0 0 2 11 2 0 0 0

Pitching

# Player IP H R ER HR SO BB BF
28 Aidan Donovan P 5.0 0 1 1 0 3 0 20
41 Nolan Higgins P 2.0 0 2 2 1 4 0 10
15 Gannon Grundman P 0.2 0 0 0 0 1 0 3
14 Tommy Szczepanski P 1.1 0 0 0 0 3 0 5
Totals 9.0 0 3 3 1 11 0 38

Louisville Cardinals

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
53 Lucas Moore CF 5 0 1 1 0 0 0 2 0 1 0 0
0 Alex Alicea SS 4 0 0 0 0 0 0 0 1 0 0 0
26 Jimmy Nugent C 4 0 0 0 0 0 0 2 0 0 0 0
13 Tague Davis 1B 4 0 2 0 1 0 0 1 0 0 0 0
2 Kade Elam 2B 4 1 1 0 1 0 0 1 0 0 0 0
41 Ben Slanker RF 4 1 2 2 1 0 1 1 0 0 0 0
27 Bayram Hot 3B 3 1 1 0 0 0 0 1 0 1 0 0
4 Jax Hisle DH 3 0 1 0 0 0 0 1 1 0 0 0
35 Kyle Campbell PR 0 0 0 0 0 0 0 0 0 1 0 0
6 Griffin Crain LF 4 0 0 0 0 0 0 2 0 0 0 0
Totals 35 3 8 3 3 0 1 11 2 3 0 0

Pitching

# Player IP H R ER HR SO BB BF
51 Ethan Eberle P 4.1 2 1 1 0 6 1 18
9 Jack Brown P 1.2 1 1 1 0 1 0 7
45 Casen Murphy P 2.0 2 2 2 2 4 1 9
8 Jake Schweitzer P 1.0 0 0 0 0 0 0 2
Totals 9.0 5 4 4 2 11 2 36