Lehigh Mountain Hawks

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
18 Robbie Carvelli RF 5 0 2 1 0 0 0 1 0 0 0 0
1 Aidan Quinn 3B 5 2 2 0 1 0 0 2 1 1 0 0
5 Owen Walewander C 5 0 1 0 0 0 0 2 0 0 0 0
6 Trystan Crawford 1B 2 0 0 0 0 0 0 1 3 0 0 0
34 Ian Wirtz DH 3 1 0 2 0 0 0 2 0 0 0 2
2 Dom Patrizi CF 5 2 2 1 1 0 1 0 0 0 0 0
9 Jack Frankovic LF 5 2 4 1 0 0 0 0 0 2 0 0
10 Max Dantoni 2B 4 0 1 1 0 0 0 3 0 0 1 0
4 Silvio Giardina SS 4 1 2 2 1 1 0 1 0 0 1 0
Totals 38 8 14 8 3 1 1 12 4 3 2 2

Pitching

# Player IP H R ER HR SO BB BF
21 Cole Leaman P 6.0 0 2 1 0 10 0 24
40 Cole Kochanowicz P 1.2 0 2 2 1 3 0 10
29 Declan Wilkes P 1.1 0 3 3 0 3 0 8
Totals 9.0 0 7 6 1 16 0 42

Lafayette Leopards

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
9 Alex Barrist 2B 3 2 2 0 1 0 0 1 2 1 0 0
7 Will Dobil 3B 5 1 2 1 0 0 0 2 0 0 0 0
5 Matt Colella SS 5 1 3 0 0 0 0 0 0 2 0 0
25 Brandon Doubek C 3 2 1 3 0 0 1 1 1 0 1 0
4 Boden Fernsler RF 5 0 1 1 1 0 0 3 0 0 0 0
14 Charlie Chropuvka DH 5 0 0 0 0 0 0 3 0 0 0 0
12 Bode Grieve LF 2 0 0 0 0 0 0 2 0 0 0 0
6 Luke Caucci 1B 4 0 0 0 0 0 0 2 0 0 0 0
23 Ryan Ulisse CF 2 0 0 0 0 0 0 2 1 0 0 0
8 Teddy Cashman PH 0 1 0 0 0 0 0 0 1 0 0 0
Totals 34 7 9 5 2 0 1 16 5 3 1 0

Pitching

# Player IP H R ER HR SO BB BF
29 Alex Payne P 3.0 6 3 3 1 2 1 16
34 James Reese P 3.0 3 1 1 0 5 0 12
36 Kellen Moore P 1.1 1 2 2 0 2 2 8
3 Tyler Kidwell P 1.0 1 2 2 0 1 1 6
32 Wesley Maksimow P 0.2 3 0 0 0 2 0 5
Totals 9.0 14 8 8 1 12 4 47