MONMOUTH AB R H RBI WOFFORD AB R H RBI
J LaRocca, RF 4 1 0 0 K Ruedisili, CF 5 0 1 0
R Crowley, CF 3 2 1 1 A Malsch, SS 4 0 0 0
S Hughes, 3B 5 1 1 2 B Hash, 1B 3 1 2 1
T Jakubowski, PR/LF 1 1 1 3 M Nathanson, LF 3 0 0 0
P Papcun, LF 3 0 1 0 C Waln, C 3 1 0 0
D Shea, DH 2 0 1 0 M Bradley, RF 3 2 2 0
R Byrd, PR 0 0 0 0 M McDougald, 3B 3 0 0 0
B Rhoads, DH 3 0 0 0 D May, PH 1 0 0 0
A Favia, 1B 5 0 4 0 R Massey, 2B 3 0 2 1
J Trochiano, 2B 3 0 0 0 A Orzel, DH 4 0 1 2
Z Schild, C 2 1 0 0 J Accetta, P 0 0 0 0
D Long, SS 3 0 0 0 D Ehmen, P 0 0 0 0
J Molettiere, P 0 0 0 0 M Huber, P 0 0 0 0
T Ksiazek, P 0 0 0 0 A Higginbotham, P 0 0 0 0
-- -- -- -- -- -- -- --
Totals 34 6 9 6 Totals 32 4 8 4
Hawks 0 0 2 0 0 0 0 0 4 - 6 9 1
Terriers 0 0 0 0 1 1 0 0 2 - 4 8 2
MONMOUTH IP BF H R ER BB SO HR PIT
J Molettiere (W, 1-2) 3.1 15 5 2 0 0 6 0 0
T Ksiazek 5.2 23 3 2 2 5 5 0 0
--- -- -- -- -- -- -- -- ---
Totals 9.0 38 8 4 2 5 11 0 0
WOFFORD IP BF H R ER BB SO HR PIT
J Accetta (L, 1-1) 1.2 12 3 4 1 1 1 0 0
D Ehmen 0.0 1 1 0 0 0 0 0 0
M Huber 0.1 0 0 0 0 0 0 0 0
A Higginbotham 7.0 29 5 2 2 2 8 0 0
--- -- -- -- -- -- -- -- ---
Totals 9.0 42 9 6 3 3 9 0 0
2B - A Orzel.
HR - S Hughes, T Jakubowski, B Hash.
SH - D Long, M McDougald.
SB - J LaRocca, T Jakubowski, A Malsch, B Hash, M Nathanson.
Attendance: 106. Weather: 50 And Cloudy, Wind Nne At 1
Umpires: Dave Mabe [HP], David Pritchett [1B], Stephen Goodwin [3B].