Cornell
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Engels · C. Jackson · R. Kaus · K. Langston · E. Pape | 9 | 19 | 11 | +8 | 5-8 | 3-4 | 0-0 | 6 | 5 | 2 | 0 | 2 |
| P. Engels · C. Jackson · R. Kaus · E. Pape · A. Pape | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Penn
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Collins · M. Gayle · G. Kelley · S. Sawyer · B. Suttle | 2 | 2 | 4 | -2 | 1-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| S. Caldwell · K. Collins · M. Gayle · S. Sawyer · B. Suttle | 1 | 9 | 10 | -1 | 0-0 | 3-4 | 0-0 | 3 | 3 | 1 | 0 | 1 |
| K. Collins · M. Gayle · G. Kelley · T. Njike · S. Sawyer | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Collins · M. Gayle · T. Njike · S. Sawyer · A. Tambe | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Collins · G. Kelley · S. Sawyer · B. Suttle · A. Tambe | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |