16 0 16 Game start Start of period Jump ball Imani Lester won jump ball Khady Leye lost jump ball Kaylah Ivey missed 3-point field goal Jumpball Team heldball Khady Leye turnover Nene Ndiaye steal Janae Walker turnover Ja'Mia Harris missed layup Khady Leye missed second chance layup in transition Zachara Perkins made 3-point field goal Kaylah Ivey assist Imani Lester sub out Antonia Bates sub in Khady Leye fouled on the play Imani Lester personal two shots Nene Ndiaye missed layup Khady Leye made layup Kaylah Ivey missed layup Khady Leye made layup A'Riel Jackson assist Kaylah Ivey missed 3-point field goal Imani Lester sub in Nene Ndiaye sub out Imani Lester made jump shot Kaitlyn Duhon turnover Kaylah Ivey steal Kaylah Ivey turnover Kaitlyn Duhon steal Kaitlyn Duhon missed close range jump shot in transition Janae Walker missed layup (blocked) Harissoum Coulibaly sub in A'Riel Jackson sub out Kaitlyn Duhon block Zachara Perkins made layup Khady Leye missed layup Kaylah Ivey missed 3-point field goal Nene Ndiaye sub in Janae Walker sub out Kaitlyn Duhon missed layup media timeout Arek Angui sub in Khady Leye sub out Kaitlyn Duhon steal Zachara Perkins turnover Kaitlyn Duhon made layup Harissoum Coulibaly personal Zachara Perkins fouled on the play Imani Lester missed jump shot Mya Petticord sub out Khady Leye sub in Antonia Bates sub out Jumpball Team heldball Janae Walker sub in Janae Walker turnover travel Ja'Mia Harris missed 3-point jump shot Kaylah Ivey missed jump shot Kaitlyn Duhon missed layup Zachara Perkins fouled on the play Ja'Mia Harris personal two shots Kaitlyn Duhon sub out Yacine N'Diaye sub in Janae Walker sub out A'Riel Jackson sub in Harissoum Coulibaly missed jump shot Zachara Perkins missed 3-point field goal Mya Petticord sub in Ja'Mia Harris sub out Kaylah Ivey made 3-point jump shot Khady Leye turnover Imani Lester missed layup Yacine N'Diaye personal two shots Antonia Bates sub in A'Riel Jackson fouled on the play Arek Angui sub out Syriah Daniels sub in Imani Lester sub out Zachara Perkins fouled on the play A'Riel Jackson personal Zachara Perkins made layup Kaylah Ivey assist Harissoum Coulibaly made jump shot Zachara Perkins missed jump shot Zachara Perkins personal A'Riel Jackson fouled on the play Khady Leye missed layup (blocked) Nene Ndiaye block Zachara Perkins made layup End of period Game end confirmed Khady Leye made free throw 1 of 2 Zachara Perkins missed free throw 1 of 2 A'Riel Jackson made free throw 1 of 2 A'Riel Jackson made free throw 1 of 2 Khady Leye made free throw 2 of 2 A'Riel Jackson defensive rebound Khady Leye offensive rebound Nene Ndiaye defensive rebound Team defensive rebound team A'Riel Jackson defensive rebound Team offensive rebound team Zachara Perkins defensive rebound Team offensive rebound team Janae Walker defensive rebound Team defensive rebound team Imani Lester defensive rebound Nene Ndiaye offensive rebound Imani Lester defensive rebound Khady Leye defensive rebound Kaylah Ivey defensive rebound offensive deadball rebound Arek Angui defensive rebound Nene Ndiaye defensive rebound Team offensive rebound team Khady Leye defensive rebound A'Riel Jackson defensive rebound Nene Ndiaye defensive rebound Period end confirmed Period start Harissoum Coulibaly sub out Clara Koulibaly sub in Kaitlyn Duhon sub in Ja'Mia Harris sub in Angena Belloso sub in Syriah Daniels sub out A'Riel Jackson sub out Khady Leye sub out Ja'Mia Harris turnover Zachara Perkins made layup Antonia Bates assist Ja'Mia Harris missed jump shot Mya Petticord sub out Syriah Daniels sub in Kaylah Ivey missed jump shot Nene Ndiaye made layup Clara Koulibaly missed layup Kaitlyn Duhon missed second chance jump shot Sania Richardson sub in Khady Leye sub in Harissoum Coulibaly sub in Clara Koulibaly sub out Ja'Mia Harris sub out Angena Belloso sub out Janae Walker sub in Angena Belloso turnover Kaylah Ivey sub out Imani Lester sub in Yacine N'Diaye sub out Kaitlyn Duhon fouled on the play Janae Walker offensive foul Janae Walker turnover Sania Richardson missed layup (blocked) Imani Lester block Antonia Bates fouled on the play Harissoum Coulibaly personal two shots Sania Richardson made 3-point field goal Harissoum Coulibaly assist Nene Ndiaye missed 3-point field goal Harissoum Coulibaly missed jump shot Harissoum Coulibaly made jump shot Janae Walker sub out Kaylah Ivey sub in Antonia Bates sub out full timeout Team short Yacine N'Diaye sub in Yacine N'Diaye missed jump shot Nene Ndiaye turnover Khady Leye steal Syriah Daniels turnover Nene Ndiaye steal Syriah Daniels personal two shots Imani Lester fouled on the play Nene Ndiaye sub out Antonia Bates sub in Syriah Daniels sub out A'Riel Jackson sub in A'Riel Jackson missed layup Imani Lester missed 3-point field goal Khady Leye made jump shot Zachara Perkins turnover Harissoum Coulibaly steal Harissoum Coulibaly made layup Zachara Perkins turnover Sania Richardson steal A'Riel Jackson missed 3-point jump shot Sania Richardson sub out Zachara Perkins sub out Nene Ndiaye sub in Ja'Mia Harris sub in Kaylah Ivey turnover Harissoum Coulibaly missed close range jump shot in transition Ja'Mia Harris missed 3-point jump shot Yacine N'Diaye turnover Khady Leye made jump shot Yacine N'Diaye missed jump shot A'Riel Jackson missed layup Yacine N'Diaye sub out Team turnover shotclock team Harissoum Coulibaly sub out Angena Belloso sub in Imani Lester sub out Zachara Perkins sub in Janae Walker sub in Zachara Perkins fouled on the play Angena Belloso personal A'Riel Jackson fouled on the play Antonia Bates missed jump shot Zachara Perkins personal Rebound Team defensivedeadball Angena Belloso missed 3-point field goal End of period Antonia Bates made free throw 1 of 2 Antonia Bates missed free throw 1 of 2 Imani Lester made free throw 1 of 2 Imani Lester made free throw 2 of 2 Team defensive rebound team Nene Ndiaye offensive rebound Kaitlyn Duhon offensive rebound Angena Belloso offensive rebound Janae Walker defensive rebound Harissoum Coulibaly defensive rebound Syriah Daniels defensive rebound Khady Leye offensive rebound Nene Ndiaye offensive rebound Zachara Perkins defensive rebound Sania Richardson defensive rebound Imani Lester defensive rebound Team offensive rebound team Antonia Bates defensive rebound A'Riel Jackson defensive rebound Ja'Mia Harris offensive rebound Team defensive rebound team Period end confirmed Angena Belloso sub out Mya Petticord sub in Start of period Imani Lester sub in Antonia Bates sub out Imani Lester missed layup Imani Lester missed second chance layup in transition (blocked) Khady Leye block Jumpball Team heldball Nene Ndiaye turnover Mya Petticord steal A'Riel Jackson made jump shot Janae Walker missed layup Khady Leye turnover Imani Lester steal Kaylah Ivey missed jump shot Imani Lester sub out Janae Walker sub out Antonia Bates sub in Mya Petticord fouled on the play Imani Lester personal two shots Yacine N'Diaye sub in Antonia Bates missed layup (blocked) Kaitlyn Duhon block A'Riel Jackson turnover Antonia Bates steal Nene Ndiaye missed 3-point jump shot Jumpball Team heldball Nene Ndiaye missed second chance jump shot Kaitlyn Duhon missed 3-point field goal Kaylah Ivey missed jump shot Harissoum Coulibaly sub in A'Riel Jackson sub out Khady Leye made jump shot Zachara Perkins turnover Khady Leye steal Imani Lester sub in full timeout Team short Kaitlyn Duhon made layup Yacine N'Diaye sub out Zachara Perkins missed 3-point field goal Ja'Mia Harris missed layup (blocked) Imani Lester block Kaylah Ivey missed 3-point field goal Mya Petticord missed layup media timeout Nene Ndiaye sub out Imani Lester sub out Deja Young sub in Khady Leye steal Nene Ndiaye turnover Precious Wheeler sub in Sania Richardson sub in A'Riel Jackson sub in Ja'Mia Harris sub out Mya Petticord sub out Harissoum Coulibaly missed close range jump shot in transition A'Riel Jackson missed 3-point jump shot Harissoum Coulibaly personal Zachara Perkins fouled on the play Khady Leye sub out Sania Richardson sub out Mya Petticord sub in Arek Angui sub in Antonia Bates missed jump shot Mya Petticord made jump shot Deja Young turnover Harissoum Coulibaly steal Harissoum Coulibaly made layup Zachara Perkins missed layup Harissoum Coulibaly turnover Harissoum Coulibaly sub out Ja'Mia Harris sub in Deja Young sub out Precious Wheeler sub out Nene Ndiaye sub in Imani Lester sub in Imani Lester turnover A'Riel Jackson steal Kaitlyn Duhon sub out Syriah Daniels sub in Antonia Bates personal two shots Mya Petticord fouled on the play Zachara Perkins assist A'riel Jackson personal Nene Ndiaye fouled on the play Nene Ndiaye made layup Ja'Mia Harris personal Zachara Perkins fouled on the play Imani Lester fouled on the play Ja'Mia Harris personal two shots Ja'Mia Harris missed jump shot Zachara Perkins assist Nene Ndiaye made layup Zachara Perkins steal A'Riel Jackson turnover Nene Ndiaye made layup Syriah Daniels personal Sania Richardson sub in Khady Leye sub in Kaitlyn Duhon sub in Harissoum Coulibaly sub in Arek Angui sub out Syriah Daniels sub out Nene Ndiaye fouled on the play Ja'Mia Harris sub out A'Riel Jackson sub out Nene Ndiaye turnover travel Harissoum Coulibaly fouled on the play Nene Ndiaye personal Harissoum Coulibaly made jump shot End of period Mya Petticord made free throw 1 of 2 Mya Petticord made free throw 1 of 2 Mya Petticord made free throw 1 of 2 Nene Ndiaye missed free throw 1 of 1 Imani Lester made free throw 1 of 2 Imani Lester made free throw 1 of 2 Nene Ndiaye missed free throw 1 of 1 Mya Petticord made free throw 2 of 2 Imani Lester offensive rebound Team offensive rebound team Khady Leye defensive rebound Ja'Mia Harris defensive rebound A'Riel Jackson defensive rebound Yacine N'Diaye offensive rebound Ja'Mia Harris defensive rebound Nene Ndiaye defensive rebound Team defensive rebound team Team defensive rebound team Nene Ndiaye defensive rebound Mya Petticord defensive rebound Antonia Bates defensive rebound Team offensive rebound team Antonia Bates defensive rebound Kaitlyn Duhon defensive rebound Arek Angui defensive rebound Antonia Bates offensive rebound Zachara Perkins defensive rebound Imani Lester offensive rebound Period end confirmed Sania Richardson sub out Start of period A'Riel Jackson sub in Kaitlyn Duhon missed 3-point field goal Imani Lester missed layup Team turnover shotclock team Mya Petticord made jump shot off turnover Nene Ndiaye fouled on the play Janae Walker sub in Khady Leye personal two shots Imani Lester sub out A'Riel Jackson missed layup Kaylah Ivey missed 3-point field goal Harissoum Coulibaly missed layup Mya Petticord sub out Ja'Mia Harris sub in Kaylah Ivey missed 3-point field goal Antonia Bates steal Kaitlyn Duhon turnover Janae Walker fouled on the play Kaitlyn Duhon personal Antonia Bates assist Janae Walker made layup Janae Walker steal Ja'Mia Harris turnover Harissoum Coulibaly sub out A'Riel Jackson sub out Mya Petticord sub in Sania Richardson sub in Zachara Perkins fouled on the play Harissoum Coulibaly personal two shots Yacine N'Diaye sub in Zachara Perkins sub out Nene Ndiaye personal two shots Mya Petticord fouled on the play Yacine N'Diaye sub out Zachara Perkins sub in Sania Richardson personal two shots Janae Walker fouled on the play Mya Petticord missed 3-point field goal Ja'Mia Harris missed second chance jump shot Khady Leye made layup Sania Richardson personal two shots Janae Walker fouled on the play Ja'Mia Harris sub out Sania Richardson sub out Harissoum Coulibaly sub in A'Riel Jackson sub in Mya Petticord missed 3-point field goal Jumpball Team heldball media timeout Kaylah Ivey made 3-point field goal Zachara Perkins assist Khady Leye missed jump shot (blocked) Janae Walker block Kaylah Ivey made jump shot full timeout Team short Mya Petticord turnover Zachara Perkins turnover Kaitlyn Duhon steal Harissoum Coulibaly turnover Zachara Perkins steal Zachara Perkins missed layup (blocked) Khady Leye block Mya Petticord sub out Ja'Mia Harris sub in Janae Walker turnover Khady Leye steal Harissoum Coulibaly made jump shot off turnover Ja'Mia Harris sub out Mya Petticord sub in Ja'Mia Harris personal two shots Zachara Perkins fouled on the play Mya Petticord turnover outofbounds Kaylah Ivey turnover A'Riel Jackson missed 3-point jump shot Syriah Daniels sub in Antonia Bates sub out Mya Petticord sub out full timeout Team short Imani Lester sub in Kaylah Ivey missed 3-point field goal Janae Walker personal Khady Leye fouled on the play Antonia Bates sub in Syriah Daniels sub out Mya Petticord sub in Imani Lester sub out full timeout Team short Antonia Bates personal Kaitlyn Duhon fouled on the play Khady Leye fouled on the play Janae Walker personal Mya Petticord made layup full timeout Team full Mya Petticord sub out Syriah Daniels sub in Nene Ndiaye fouled on the play Kaitlyn Duhon personal two shots full timeout Team short Antonia Bates personal two shots Kaitlyn Duhon fouled on the play Nene Ndiaye turnover Harissoum Coulibaly steal End of period End of game Nene Ndiaye made free throw 1 of 2 Janae Walker missed free throw 1 of 1 Zachara Perkins made free throw 1 of 2 Mya Petticord made free throw 1 of 2 Janae Walker made free throw 1 of 2 Antonia Bates made free throw 1 of 2 Zachara Perkins made free throw 1 of 2 Zachara Perkins made free throw 1 of 2 Nene Ndiaye made free throw 1 of 2 Kaitlyn Duhon made free throw 1 of 2 Kaitlyn Duhon made free throw 1 of 2 Nene Ndiaye made free throw 2 of 2 Zachara Perkins made free throw 2 of 2 Mya Petticord made free throw 2 of 2 Janae Walker missed free throw 2 of 2 Antonia Bates missed free throw 2 of 2 Nene Ndiaye made free throw 2 of 2 Team defensive rebound team Team offensive rebound team Zachara Perkins defensive rebound Mya Petticord defensive rebound Team defensive rebound team A'Riel Jackson defensive rebound Harissoum Coulibaly defensive rebound Ja'Mia Harris defensive rebound Ja'Mia Harris offensive rebound Khady Leye offensive rebound Harissoum Coulibaly defensive rebound Antonia Bates defensive rebound Antonia Bates defensive rebound Team offensive rebound team Team defensive rebound team Team defensive rebound team AUB RUTG
1 2 3 4
  1. 1 1 10:00 RUTG Game start 0-0
  2. 2 1 10:00 RUTG Start of period 0-0
  3. 3 1 10:00 RUTG Jump ball 0-0
  4. 4 1 09:58.58 RUTG Imani Lester won jump ball 0-0
  5. 5 1 09:58.58 AUB Khady Leye lost jump ball 0-0
  6. 6 1 09:49.49 RUTG Kaylah Ivey missed 3-point field goal 0-0
  7. 7 1 09:48.48 AUB Jumpball Team heldball 0-0
  8. 8 1 09:28.28 AUB Khady Leye turnover 0-0
  9. 9 1 09:28.28 RUTG Nene Ndiaye steal 0-0
  10. 10 1 09:17.17 RUTG Janae Walker turnover 0-0
  11. 11 1 09:03.03 AUB Ja'Mia Harris missed layup 0-0
  12. 12 1 08:53.53 AUB Khady Leye missed second chance layup in transition 0-0
  13. 13 1 08:40.40 RUTG Zachara Perkins made 3-point field goal RUTG 3-0
  14. 14 1 08:40.40 RUTG Kaylah Ivey assist RUTG 3-0
  15. 15 1 08:15.15 RUTG Imani Lester sub out RUTG 3-0
  16. 16 1 08:15.15 RUTG Antonia Bates sub in RUTG 3-0
  17. 17 1 08:15.15 AUB Khady Leye fouled on the play RUTG 3-0
  18. 18 1 08:15.15 RUTG Imani Lester personal two shots RUTG 3-0
  19. 19 1 07:47.47 RUTG Nene Ndiaye missed layup RUTG 3-2
  20. 20 1 07:17.17 AUB Khady Leye made layup AUB 3-4
  21. 21 1 07:00 RUTG Kaylah Ivey missed layup AUB 3-4
  22. 22 1 06:55.55 AUB Khady Leye made layup AUB 3-6
  23. 23 1 06:55.55 AUB A'Riel Jackson assist AUB 3-6
  24. 24 1 06:40.40 RUTG Kaylah Ivey missed 3-point field goal AUB 3-6
  25. 25 1 06:37.37 RUTG Imani Lester sub in AUB 3-6
  26. 26 1 06:37.37 RUTG Nene Ndiaye sub out AUB 3-6
  27. 27 1 06:29.29 RUTG Imani Lester made jump shot AUB 5-6
  28. 28 1 06:15.15 AUB Kaitlyn Duhon turnover AUB 5-6
  29. 29 1 06:15.15 RUTG Kaylah Ivey steal AUB 5-6
  30. 30 1 06:10.10 RUTG Kaylah Ivey turnover AUB 5-6
  31. 31 1 06:10.10 AUB Kaitlyn Duhon steal AUB 5-6
  32. 32 1 06:02.02 AUB Kaitlyn Duhon missed close range jump shot in transition AUB 5-6
  33. 33 1 05:56.56 RUTG Janae Walker missed layup (blocked) AUB 5-6
  34. 34 1 05:56.56 AUB Harissoum Coulibaly sub in AUB 5-6
  35. 35 1 05:56.56 AUB A'Riel Jackson sub out AUB 5-6
  36. 36 1 05:56.56 AUB Kaitlyn Duhon block AUB 5-6
  37. 37 1 05:46.46 RUTG Zachara Perkins made layup RUTG 7-6
  38. 38 1 05:22.22 AUB Khady Leye missed layup RUTG 7-6
  39. 39 1 05:17.17 RUTG Kaylah Ivey missed 3-point field goal RUTG 7-6
  40. 40 1 05:16.16 RUTG Nene Ndiaye sub in RUTG 7-6
  41. 41 1 05:16.16 RUTG Janae Walker sub out RUTG 7-6
  42. 42 1 05:05.05 AUB Kaitlyn Duhon missed layup RUTG 7-6
  43. 43 1 04:47.47 RUTG media timeout 0-0
  44. 44 1 04:47.47 AUB Arek Angui sub in RUTG 7-6
  45. 45 1 04:47.47 AUB Khady Leye sub out RUTG 7-6
  46. 46 1 04:45.45 AUB Kaitlyn Duhon steal RUTG 7-6
  47. 47 1 04:45.45 RUTG Zachara Perkins turnover RUTG 7-6
  48. 48 1 04:40.40 AUB Kaitlyn Duhon made layup AUB 7-8
  49. 49 1 04:18.18 AUB Harissoum Coulibaly personal AUB 7-8
  50. 50 1 04:18.18 RUTG Zachara Perkins fouled on the play AUB 7-8
  51. 51 1 03:52.52 RUTG Imani Lester missed jump shot AUB 7-8
  52. 52 1 03:48.48 AUB Mya Petticord sub out AUB 7-8
  53. 53 1 03:48.48 AUB Khady Leye sub in AUB 7-8
  54. 54 1 03:48.48 RUTG Antonia Bates sub out AUB 7-8
  55. 55 1 03:48.48 RUTG Jumpball Team heldball AUB 7-8
  56. 56 1 03:48.48 RUTG Janae Walker sub in AUB 7-8
  57. 57 1 03:40.40 RUTG Janae Walker turnover travel AUB 7-8
  58. 58 1 03:24.24 AUB Ja'Mia Harris missed 3-point jump shot AUB 7-8
  59. 59 1 02:56.56 RUTG Kaylah Ivey missed jump shot AUB 7-8
  60. 60 1 02:49.49 AUB Kaitlyn Duhon missed layup AUB 7-8
  61. 61 1 02:45.45 RUTG Zachara Perkins fouled on the play AUB 7-8
  62. 62 1 02:45.45 AUB Ja'Mia Harris personal two shots AUB 7-8
  63. 63 1 02:45.45 AUB Kaitlyn Duhon sub out AUB 7-8
  64. 64 1 02:45.45 RUTG Yacine N'Diaye sub in AUB 7-8
  65. 65 1 02:45.45 RUTG Janae Walker sub out AUB 7-8
  66. 66 1 02:45.45 AUB A'Riel Jackson sub in AUB 7-8
  67. 67 1 02:17.17 AUB Harissoum Coulibaly missed jump shot AUB 7-8
  68. 68 1 02:08.08 RUTG Zachara Perkins missed 3-point field goal AUB 7-8
  69. 69 1 02:08.08 AUB Mya Petticord sub in AUB 7-8
  70. 70 1 02:08.08 AUB Ja'Mia Harris sub out AUB 7-8
  71. 71 1 02:00 RUTG Kaylah Ivey made 3-point jump shot RUTG 10-8
  72. 72 1 01:44.44 AUB Khady Leye turnover RUTG 10-8
  73. 73 1 01:27.27 RUTG Imani Lester missed layup RUTG 10-8
  74. 74 1 01:23.23 RUTG Yacine N'Diaye personal two shots RUTG 10-8
  75. 75 1 01:23.23 RUTG Antonia Bates sub in RUTG 10-8
  76. 76 1 01:23.23 AUB A'Riel Jackson fouled on the play RUTG 10-8
  77. 77 1 01:23.23 AUB Arek Angui sub out RUTG 10-8
  78. 78 1 01:23.23 AUB Syriah Daniels sub in RUTG 10-8
  79. 79 1 01:23.23 RUTG Imani Lester sub out RUTG 10-8
  80. 80 1 01:04.04 RUTG Zachara Perkins fouled on the play 10-10
  81. 81 1 01:04.04 AUB A'Riel Jackson personal 10-10
  82. 82 1 01:01.01 RUTG Zachara Perkins made layup RUTG 12-10
  83. 83 1 01:01.01 RUTG Kaylah Ivey assist RUTG 12-10
  84. 84 1 00:33.33 AUB Harissoum Coulibaly made jump shot 12-12
  85. 85 1 00:21.21 RUTG Zachara Perkins missed jump shot 12-12
  86. 86 1 00:16.16 RUTG Zachara Perkins personal 12-12
  87. 87 1 00:16.16 AUB A'Riel Jackson fouled on the play 12-12
  88. 88 1 00:06.06 AUB Khady Leye missed layup (blocked) 12-12
  89. 89 1 00:06.06 RUTG Nene Ndiaye block 12-12
  90. 90 1 00:01.01 RUTG Zachara Perkins made layup RUTG 14-12
  91. 91 1 00:00 RUTG End of period 0-0
  92. 92 1 RUTG Game end confirmed 0-0
  93. 93 1 08:15.15 AUB Khady Leye made free throw 1 of 2 RUTG 3-1
  94. 94 1 02:45.45 RUTG Zachara Perkins missed free throw 1 of 2 AUB 7-8
  95. 95 1 01:23.23 AUB A'Riel Jackson made free throw 1 of 2 RUTG 10-9
  96. 96 1 01:23.23 AUB A'Riel Jackson made free throw 1 of 2 10-10
  97. 97 1 08:15.15 AUB Khady Leye made free throw 2 of 2 RUTG 3-2
  98. 98 1 09:48.48 AUB A'Riel Jackson defensive rebound 0-0
  99. 99 1 09:00 AUB Khady Leye offensive rebound 0-0
  100. 100 1 08:49.49 RUTG Nene Ndiaye defensive rebound 0-0
  101. 101 1 07:47.47 AUB Team defensive rebound team RUTG 3-2
  102. 102 1 06:57.57 AUB A'Riel Jackson defensive rebound AUB 3-4
  103. 103 1 06:37.37 RUTG Team offensive rebound team AUB 3-6
  104. 104 1 05:58.58 RUTG Zachara Perkins defensive rebound AUB 5-6
  105. 105 1 05:56.56 RUTG Team offensive rebound team AUB 5-6
  106. 106 1 05:18.18 RUTG Janae Walker defensive rebound RUTG 7-6
  107. 107 1 05:16.16 AUB Team defensive rebound team RUTG 7-6
  108. 108 1 05:02.02 RUTG Imani Lester defensive rebound RUTG 7-6
  109. 109 1 03:48.48 RUTG Nene Ndiaye offensive rebound AUB 7-8
  110. 110 1 03:21.21 RUTG Imani Lester defensive rebound AUB 7-8
  111. 111 1 02:52.52 AUB Khady Leye defensive rebound AUB 7-8
  112. 112 1 02:45.45 RUTG Kaylah Ivey defensive rebound AUB 7-8
  113. 113 1 02:45.45 RUTG offensive deadball rebound AUB 7-8
  114. 114 1 02:42.42 AUB Arek Angui defensive rebound AUB 7-8
  115. 115 1 02:11.11 RUTG Nene Ndiaye defensive rebound AUB 7-8
  116. 116 1 02:08.08 RUTG Team offensive rebound team AUB 7-8
  117. 117 1 01:23.23 AUB Khady Leye defensive rebound RUTG 10-8
  118. 118 1 00:17.17 AUB A'Riel Jackson defensive rebound 12-12
  119. 119 1 00:01.01 RUTG Nene Ndiaye defensive rebound 12-12
  120. 120 2 RUTG Period end confirmed 0-0
  121. 121 2 10:00 RUTG Period start 0-0
  122. 122 2 10:00 AUB Harissoum Coulibaly sub out RUTG 14-12
  123. 123 2 10:00 AUB Clara Koulibaly sub in RUTG 14-12
  124. 124 2 10:00 AUB Kaitlyn Duhon sub in RUTG 14-12
  125. 125 2 10:00 AUB Ja'Mia Harris sub in RUTG 14-12
  126. 126 2 10:00 AUB Angena Belloso sub in RUTG 14-12
  127. 127 2 10:00 AUB Syriah Daniels sub out RUTG 14-12
  128. 128 2 10:00 AUB A'Riel Jackson sub out RUTG 14-12
  129. 129 2 10:00 AUB Khady Leye sub out RUTG 14-12
  130. 130 2 09:49.49 AUB Ja'Mia Harris turnover RUTG 14-12
  131. 131 2 09:29.29 RUTG Zachara Perkins made layup RUTG 16-12
  132. 132 2 09:29.29 RUTG Antonia Bates assist RUTG 16-12
  133. 133 2 08:58.58 AUB Ja'Mia Harris missed jump shot RUTG 16-12
  134. 134 2 08:57.57 AUB Mya Petticord sub out RUTG 16-12
  135. 135 2 08:57.57 AUB Syriah Daniels sub in RUTG 16-12
  136. 136 2 08:24.24 RUTG Kaylah Ivey missed jump shot RUTG 16-12
  137. 137 2 08:20.20 RUTG Nene Ndiaye made layup RUTG 18-12
  138. 138 2 07:59.59 AUB Clara Koulibaly missed layup RUTG 18-12
  139. 139 2 07:55.55 AUB Kaitlyn Duhon missed second chance jump shot RUTG 18-12
  140. 140 2 07:45.45 AUB Sania Richardson sub in RUTG 18-12
  141. 141 2 07:45.45 AUB Khady Leye sub in RUTG 18-12
  142. 142 2 07:45.45 AUB Harissoum Coulibaly sub in RUTG 18-12
  143. 143 2 07:45.45 AUB Clara Koulibaly sub out RUTG 18-12
  144. 144 2 07:45.45 AUB Ja'Mia Harris sub out RUTG 18-12
  145. 145 2 07:45.45 AUB Angena Belloso sub out RUTG 18-12
  146. 146 2 07:45.45 RUTG Janae Walker sub in RUTG 18-12
  147. 147 2 07:45.45 AUB Angena Belloso turnover RUTG 18-12
  148. 148 2 07:45.45 RUTG Kaylah Ivey sub out RUTG 18-12
  149. 149 2 07:45.45 RUTG Imani Lester sub in RUTG 18-12
  150. 150 2 07:45.45 RUTG Yacine N'Diaye sub out RUTG 18-12
  151. 151 2 07:21.21 AUB Kaitlyn Duhon fouled on the play RUTG 18-12
  152. 152 2 07:21.21 RUTG Janae Walker offensive foul RUTG 18-12
  153. 153 2 07:21.21 RUTG Janae Walker turnover RUTG 18-12
  154. 154 2 07:02.02 AUB Sania Richardson missed layup (blocked) RUTG 18-12
  155. 155 2 07:02.02 RUTG Imani Lester block RUTG 18-12
  156. 156 2 06:57.57 RUTG Antonia Bates fouled on the play RUTG 18-12
  157. 157 2 06:57.57 AUB Harissoum Coulibaly personal two shots RUTG 18-12
  158. 158 2 06:39.39 AUB Sania Richardson made 3-point field goal RUTG 19-15
  159. 159 2 06:39.39 AUB Harissoum Coulibaly assist RUTG 19-15
  160. 160 2 06:22.22 RUTG Nene Ndiaye missed 3-point field goal RUTG 19-15
  161. 161 2 05:56.56 AUB Harissoum Coulibaly missed jump shot RUTG 19-15
  162. 162 2 05:46.46 AUB Harissoum Coulibaly made jump shot RUTG 19-17
  163. 163 2 05:45.45 RUTG Janae Walker sub out RUTG 19-17
  164. 164 2 05:45.45 RUTG Kaylah Ivey sub in RUTG 19-17
  165. 165 2 05:45.45 RUTG Antonia Bates sub out RUTG 19-17
  166. 166 2 05:45.45 RUTG full timeout Team short RUTG 19-17
  167. 167 2 05:45.45 RUTG Yacine N'Diaye sub in RUTG 19-17
  168. 168 2 05:24.24 RUTG Yacine N'Diaye missed jump shot RUTG 19-17
  169. 169 2 05:19.19 RUTG Nene Ndiaye turnover RUTG 19-17
  170. 170 2 05:19.19 AUB Khady Leye steal RUTG 19-17
  171. 171 2 05:09.09 AUB Syriah Daniels turnover RUTG 19-17
  172. 172 2 05:09.09 RUTG Nene Ndiaye steal RUTG 19-17
  173. 173 2 04:48.48 AUB Syriah Daniels personal two shots RUTG 19-17
  174. 174 2 04:48.48 RUTG Imani Lester fouled on the play RUTG 19-17
  175. 175 2 04:48.48 RUTG Nene Ndiaye sub out RUTG 19-17
  176. 176 2 04:48.48 RUTG Antonia Bates sub in RUTG 19-17
  177. 177 2 04:48.48 AUB Syriah Daniels sub out RUTG 19-17
  178. 178 2 04:48.48 AUB A'Riel Jackson sub in RUTG 19-17
  179. 179 2 04:33.33 AUB A'Riel Jackson missed layup RUTG 21-17
  180. 180 2 04:20.20 RUTG Imani Lester missed 3-point field goal RUTG 21-17
  181. 181 2 03:54.54 AUB Khady Leye made jump shot RUTG 21-19
  182. 182 2 03:30.30 RUTG Zachara Perkins turnover RUTG 21-19
  183. 183 2 03:30.30 AUB Harissoum Coulibaly steal RUTG 21-19
  184. 184 2 03:26.26 AUB Harissoum Coulibaly made layup 21-21
  185. 185 2 02:59.59 RUTG Zachara Perkins turnover 21-21
  186. 186 2 02:59.59 AUB Sania Richardson steal 21-21
  187. 187 2 02:42.42 AUB A'Riel Jackson missed 3-point jump shot 21-21
  188. 188 2 02:34.34 AUB Sania Richardson sub out 21-21
