Iowa State
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Ryan · H. Belanger · A. Brown · A. Crooks · K. Joens | 4 | 7 | 8 | -1 | 1-3 | 1-2 | 2-2 | 4 | 2 | 0 | 0 | 2 |
| E. Ryan · N. Diew · H. Belanger · J. Bristow · A. Crooks | 3 | 5 | 3 | +2 | 1-3 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| E. Ryan · H. Belanger · J. Bristow · A. Brown · K. Joens | 3 | 0 | 4 | -4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| E. Ryan · H. Belanger · J. Bristow · A. Brown · A. Crooks | 3 | 7 | 2 | +5 | 1-2 | 1-2 | 2-2 | 3 | 1 | 0 | 0 | 0 |
| E. Ryan · N. Diew · H. Belanger · A. Brown · A. Crooks | 3 | 4 | 7 | -3 | 2-5 | 0-1 | 0-0 | 5 | 1 | 0 | 1 | 1 |
| N. Diew · H. Belanger · A. Brown · A. Crooks · A. Jackson | 1 | 0 | 3 | -3 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 |
| E. Ryan · N. Diew · J. Bristow · A. Crooks · A. Jackson | 1 | 4 | 3 | +1 | 2-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| E. Ryan · N. Diew · I. Natabou · J. Bristow · A. Jackson | 1 | 2 | 2 | 0 | 1-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| E. Ryan · I. Natabou · A. Brown · A. Crooks · A. Jackson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Ryan · J. Bristow · A. Brown · A. Crooks · A. Jackson | 0 | 2 | 2 | 0 | 0-0 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| E. Ryan · N. Diew · H. Belanger · A. Crooks · K. Joens | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Ryan · N. Diew · H. Belanger · A. Brown · K. Joens | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Ryan · N. Diew · I. Natabou · H. Belanger · J. Bristow | 0 | 0 | 6 | -6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| I. Natabou · H. Belanger · A. Brown · A. Crooks · K. Joens | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Ryan · J. Bristow · A. Brown · A. Crooks · K. Joens | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| I. Natabou · H. Belanger · J. Bristow · A. Brown · K. Joens | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Texas Tech
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lewis · R. McKinney · E. Arike · J. Wynn · B. Maupin | 6 | 6 | 8 | -2 | 1-4 | 0-0 | 4-4 | 2 | 0 | 1 | 0 | 1 |
| J. Lewis · R. McKinney · E. Arike · J. Merritt · K. Freelon | 4 | 6 | 4 | +2 | 3-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 |
| J. Lewis · E. Arike · J. Merritt · J. Wynn · B. Maupin | 3 | 4 | 6 | -2 | 0-2 | 0-1 | 4-4 | 2 | 0 | 0 | 0 | 0 |
| J. Lewis · R. McKinney · J. Merritt · J. Wynn · B. Maupin | 3 | 7 | 4 | +3 | 2-4 | 1-1 | 0-0 | 3 | 3 | 0 | 2 | 0 |
| A. Chevalier · E. Arike · J. Merritt · J. Wynn · B. Maupin | 3 | 7 | 7 | 0 | 2-3 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 1 |
| R. McKinney · A. Chevalier · E. Arike · J. Merritt · J. Wynn | 2 | 8 | 7 | +1 | 1-1 | 2-3 | 0-0 | 2 | 2 | 1 | 1 | 1 |
| J. Lewis · R. McKinney · E. Arike · J. Merritt · L. Johnson | 2 | 5 | 6 | -1 | 1-1 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| R. McKinney · J. Merritt · J. Wynn · K. Freelon · B. Maupin | 1 | 3 | 0 | +3 | 0-0 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 1 |
| J. Lewis · A. Chevalier · E. Arike · J. Merritt · J. Wynn | 1 | 3 | 5 | -2 | 1-3 | 0-2 | 1-1 | 4 | 2 | 0 | 0 | 0 |
| R. McKinney · A. Chevalier · E. Arike · J. Merritt · J. Shavers | 1 | 3 | 2 | +1 | 0-0 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| R. McKinney · E. Arike · J. Merritt · J. Wynn · B. Maupin | 0 | 3 | 0 | +3 | 0-0 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| R. McKinney · A. Chevalier · J. Merritt · J. Shavers · L. Johnson | 0 | 0 | 3 | -3 | 0-1 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| J. Lewis · R. McKinney · A. Chevalier · E. Arike · J. Merritt | 0 | 9 | 0 | +9 | 0-1 | 3-6 | 0-0 | 2 | 2 | 3 | 1 | 0 |
| R. McKinney · A. Chevalier · J. Merritt · B. Maupin · L. Johnson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. McKinney · A. Chevalier · E. Arike · J. Merritt · L. Johnson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |