Rowan
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Matthews · V. Garofalo · A. Sanchez · K. Schullstrom · M. Lake | 8 | 12 | 12 | 0 | 4-8 | 0-4 | 4-5 | 10 | 1 | 2 | 0 | 3 |
| V. Garofalo · A. Sanchez · A. Bishop · M. Lake · A. Raring | 5 | 8 | 0 | +8 | 3-4 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 |
| K. Matthews · V. Garofalo · A. Bishop · S. Crilley · A. Raring | 2 | 4 | 1 | +3 | 1-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
| K. Matthews · V. Garofalo · S. Crilley · M. Lake · A. Raring | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
William Paterson
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harden · A. Gomez · N. Williams · A. Milne · J. Rodriguez | 3 | 10 | 8 | +2 | 3-4 | 1-4 | 1-1 | 4 | 2 | 1 | 0 | 2 |
| S. Luberto · S. Asani · S. Bridgeman · A. Giordano · S. Hampton | 3 | 0 | 8 | -8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| S. Luberto · A. Gomez · A. Castillo · A. Giordano · T. Woetzel | 2 | 1 | 2 | -1 | 0-1 | 0-1 | 1-4 | 7 | 0 | 0 | 0 | 1 |
| B. Harden · A. Gomez · A. Milne · J. Rodriguez · T. Woetzel | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Gomez · S. Bridgeman · A. Castillo · A. Giordano · T. Woetzel | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |