Iowa Hawkeyes
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bennett Stirtz | 40 | 13 | 5 | 16 | 0 | 9 | 3 | 4 | 5 | 5 | 1 | 0 | 0 | 0 |
| 11 | Kael Combs | 32 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| 6 | Tavion Banks | 30 | 20 | 7 | 10 | 1 | 2 | 5 | 10 | 6 | 1 | 1 | 0 | 4 | 3 |
| 8 | Cooper Koch | 27 | 12 | 4 | 7 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Cam Manyawu | 20 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 1 |
| 7 | Alvaro Folgueiras | 17 | 14 | 3 | 5 | 2 | 4 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 3 |
| 23 | Isaia Howard | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tate Sage | 13 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Trevin Jirak | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 195 | 73 | 26 | 51 | 7 | 24 | 14 | 22 | 24 | 14 | 4 | 0 | 8 | 9 |
Florida Gators
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thomas Haugh | 39 | 19 | 3 | 11 | 2 | 8 | 11 | 12 | 6 | 2 | 2 | 0 | 1 | 3 |
| 0 | Boogie Fland | 35 | 7 | 3 | 6 | 0 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 3 |
| 21 | Alex Condon | 34 | 21 | 8 | 13 | 0 | 0 | 5 | 9 | 5 | 7 | 1 | 0 | 1 | 2 |
| 1 | Xaivian Lee | 29 | 17 | 7 | 11 | 3 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 |
| 7 | Urban Klavzar | 19 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Rueben Chinyelu | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Isaiah Brown | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Micah Handlogten | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Totals | 196 | 72 | 23 | 46 | 6 | 19 | 20 | 27 | 22 | 18 | 7 | 1 | 5 | 11 |