Amur Khabarovsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Viktor Antipin D | 0 | 0 | 0 | -1 | 0 | 0 | 20:45 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 41 | Viktor Baldayev D | 0 | 0 | 0 | 0 | 0 | 1 | 15:43 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 57 | Yegor Voronkov D | 0 | 0 | 0 | 0 | 0 | 0 | 17:31 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 73 | Yaroslav Dyblenko D | 0 | 0 | 0 | 0 | 0 | 1 | 19:02 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Nikita Yevseyev D | 0 | 0 | 0 | 0 | 2 | 0 | 19:38 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 47 | Ivan Mishchenko D | 0 | 0 | 0 | -1 | 0 | 4 | 22:34 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Alex Broadhurst F | 0 | 0 | 0 | -1 | 0 | 2 | 17:04 | 20.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 |
| 86 | Ivan V. Vorobyov F | 0 | 0 | 0 | -1 | 2 | 3 | 14:53 | 19.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Alexander Galchenyuk F | 0 | 0 | 0 | 1 | 0 | 3 | 14:42 | 19.0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 1 |
| 19 | Evgeny Grachyov F | 0 | 0 | 0 | 0 | 0 | 1 | 12:53 | 18.0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
| 54 | Andrei Krutov F | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Grigory D. Kuzmin F | 0 | 0 | 0 | 0 | 0 | 2 | 16:25 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Oleg Li F | 1 | 0 | 1 | 1 | 0 | 1 | 16:31 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Yaroslav Likhachyov F | 0 | 1 | 1 | 1 | 0 | 2 | 16:10 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 98 | Kirill Petkov F | 0 | 0 | 0 | 0 | 0 | 1 | 12:05 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Evgeny Svechnikov F | 0 | 0 | 0 | -1 | 0 | 1 | 12:47 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kirill Urakov F | 0 | 0 | 0 | -1 | 0 | 1 | 13:31 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ivan Chekhovich F | 0 | 0 | 0 | -1 | 0 | 0 | 18:01 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Artyom Shvaryov F | 0 | 0 | 0 | -1 | 0 | 0 | 13:59 | 19.0 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 1 |
| Totals | 1 | 1 | 2 | -5 | 4 | 23 | 373 | 2 | 30 | 22 | 0 | 0 | 0 | 11 | 16 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 83 | Maxim Dorozhko G | 0 | 1 | 3 | 25 | 22 | 59:55 |
| Totals | 0 | 1 | 3 | 25 | 22 |
Metallurg Magnitogorsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Alexei Maklyukov D | 0 | 1 | 1 | 1 | 0 | 0 | 21:05 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 72 | Artyom Minulin D | 1 | 0 | 1 | 1 | 0 | 3 | 16:10 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 9 | Valery Orekhov D | 0 | 0 | 0 | 0 | 0 | 1 | 18:17 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Danila Palivko D | 0 | 0 | 0 | 0 | 0 | 2 | 15:14 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Robin Press D | 0 | 1 | 1 | 1 | 0 | 3 | 18:18 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Alexander Siryatsky D | 0 | 0 | 0 | -1 | 0 | 1 | 9:38 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Yegor Yakovlev D | 1 | 1 | 2 | 0 | 0 | 1 | 17:37 | 22.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26 | Derek Barach F | 0 | 0 | 0 | 0 | 0 | 1 | 16:08 | 20.0 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 1 |
| 47 | Lucas Johnson F | 0 | 0 | 0 | 0 | 0 | 1 | 12:42 | 16.0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 |
| 22 | Ruslan Iskhakov F | 0 | 0 | 0 | 0 | 0 | 3 | 17:15 | 20.0 | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 0 |
| 8 | Roman Kantserov F | 0 | 1 | 1 | 1 | 0 | 1 | 16:10 | 21.0 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 0 |
| 39 | Andrei E. Kozlov F | 0 | 0 | 0 | 0 | 0 | 0 | 5:51 | 10.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 94 | Yegor Korobkin F | 0 | 0 | 0 | 0 | 0 | 1 | 11:58 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 96 | Nikita A. Korotkov F | 0 | 0 | 0 | 0 | 2 | 1 | 13:23 | 19.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Nikita Mikhailis F | 0 | 0 | 0 | 0 | 0 | 0 | 10:54 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Alexander Petunin F | 0 | 0 | 0 | 0 | 0 | 1 | 15:14 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dmitry Silantyev F | 0 | 1 | 1 | 1 | 0 | 0 | 14:16 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Vladimir E. Tkachyov F | 0 | 1 | 1 | 1 | 0 | 1 | 17:41 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sergei Tolchinsky F | 1 | 0 | 1 | 0 | 2 | 1 | 17:09 | 21.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 84 | Mikhail Fyodorov F | 0 | 0 | 0 | 0 | 0 | 3 | 8:21 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 9 | 5 | 4 | 25 | 378 | 2 | 22 | 30 | 1 | 0 | 1 | 12 | 9 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Ilya D. Nabokov G | 1 | 0 | 1 | 23 | 22 | 59:50 |
| Totals | 1 | 0 | 1 | 23 | 22 |