Chelsea
| # | Player | MIN | G | A | YC | RC | G2h | IN | SHOTS | SHOTSON | xG | PASS | FOULS | TACKLES | CROSS | LONGBALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | João Pedro F | 90 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 67 | 1 | 0 | 0 | 0 | |
| 3 | Cucurella D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 1 | 1 | 3 | |
| 5 | Benoît Badiashile D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 24 | Reece James D | 90 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 84 | 1 | 2 | 4 | 5 | |
| 21 | Jorrel Hato D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 27 | Malo Gusto D | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 2 | 0 | 0 | 1 | |
| 17 | Andrey Santos MF | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 |
| 25 | Moisés Caicedo MF | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 87 | 3 | 3 | 0 | 1 | |
| 40 | Facundo Buonanotte MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 7 | Pedro Neto F | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 84 | 2 | 0 | 4 | 2 | |
| 38 | Marc Guiu F | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Totals | 515 | 2 | 0 | 4 | 0 | 2 | 1 | 7 | 3 | 1 | 599 | 10 | 6 | 9 | 12 |
Newcastle United FC
| # | Player | MIN | G | A | YC | RC | G2h | IN | SHOTS | SHOTSON | xG | PASS | FOULS | TACKLES | CROSS | LONGBALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | John Ruddy GK | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 | Anthony Gordon F | 72 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 80 | 0 | 1 | 5 | 1 | |
| 5 | Fabian Schär D | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 87 | 2 | 0 | 1 | 4 | |
| 12 | Malick Thiaw D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 2 | 1 | 6 | |
| 61 | Leo Shahar D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 11 | Harvey Barnes MF | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100 | 0 | 1 | 1 | 0 |
| 28 | Joe Willock MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 1 | 0 | 0 |
| 20 | Anthony Elanga F | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 60 | 1 | 0 | ||
| 67 | Lewis Miley MF | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 79 | 2 | 1 | 0 | 1 | |
| 62 | Sean Neave F | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Totals | 378 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 3 | 1 | 586 | 4 | 6 | 9 | 12 |
Goal scorers aren't recorded for every goal in this game (0 of 2 attributed).