Player Offense
| Player | Team | G | Cmp ▲ | Att | Pct | PassYds | YPC | TD | INT | RuAtt | RuYds | YPA | RuTD | Rec | RecYds | YPR | RecTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Kellom | EIU | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 90 | 477 | 5.3 | 6 | 13 | 104 | 8.0 | 1 |
| Jacarre Fleming-Page | EIU | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 32 | 112 | 3.5 | 0 | 2 | 22 | 11.0 | 1 |
| Tyren Buggs | EIU | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 25 | 37 | 1.5 | 0 | 8 | 47 | 5.9 | 1 |
| Samuel Gonzalez | EIU | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 170 | 18.9 | 0 |
| Landers Green | EIU | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 116 | 19.3 | 1 |
| Jeremy Reeves | EIU | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 99 | 16.5 | 1 |
| Devin Whitlock | EIU | 6 | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | 10 | 24 | 2.4 | 0 | 12 | 71 | 5.9 | 0 |
| Whitten Weems | EIU | 2 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 8 | 4.0 | 0 |
| Ja'Wuan Nickson | EIU | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Saipeti Maiava Jr | EIU | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Kaleb Lyons | EIU | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Christopher Sharp | EIU | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Micah Valenzuela | EIU | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Dillon Conway | EIU | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Nasir Maryland | EIU | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Brandon Worsley | EIU | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| James Collins II | EIU | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Lonnie Burt | EIU | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Mafileo Tupou | EIU | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Erik Hehl | EIU | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Jordyn Stewart | EIU | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Drew Schiller | EIU | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Aidan Archibald | EIU | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Matthew Toledo | EIU | 1 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Daniel Viramontes | EIU | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Noah Williams | EIU | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Premiere Whitley | EIU | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Davian Humphrey | EIU | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Tyler Fortis | EIU | 1 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Kenny Ajose | EIU | 1 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Mykel Allen | MURR | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 59 | 234 | 4.0 | 3 | 10 | 41 | 4.1 | 1 |
| Tyrell Campbell | MURR | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 52 | 279 | 5.4 | 2 | 8 | 91 | 11.4 | 0 |
| Trey Firestone | MURR | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18 | 209 | 11.6 | 1 |
| Jaxon Potter | MURR | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 21 | 170 | 8.1 | 2 |
| Dimitri Howard | MURR | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 3 | 39 | 13.0 | 0 | 13 | 215 | 16.5 | 1 |
| Kyle Vaka | MURR | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 57 | 8.1 | 0 |
| Ty Brown | MURR | 2 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 22 | 5.5 | 0 |
| LJ Green | MURR | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 13 | 4.3 | 0 |
| Philip Williams | MURR | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Klayton Ingram | MURR | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Dylan Rowsey | MURR | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Ryan McCall | MURR | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Rett Hemphill | MURR | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Amari McGill | MURR | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Cedric Henderson | MURR | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Brooks Esplin | MURR | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Jayden Walker | MURR | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| DeMarkus Boykin | MURR | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Terry Lewis II | MURR | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Jarard Mosely | MURR | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Jackson Biser | MURR | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| James Morrow | MURR | 1 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Keyaan Abdul-Rahim | MURR | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Conlee Crossno | MURR | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Cameron Daniels | MURR | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Brandon Mills | MURR | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Jackson Veasy | MURR | 2 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Milton White Jr. | MURR | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Jacob Darby | MURR | 1 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Malachi Williams | MURR | 2 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 11 | 11.0 | 0 |
| Jadon Martin | MURR | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Tay Cline | MURR | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Jerry Martin | MURR | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Tyler Dorn | MURR | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Rocco Devita | MURR | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Spencer Ashby | MURR | 2 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Christian Vann | GWB | 7 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 92 | 361 | 3.9 | 0 | 14 | 73 | 5.2 | 0 |
| Adrian Cormier | GWB | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 21 | 45 | 2.1 | 1 | 11 | 67 | 6.1 | 0 |
| Randy Young | GWB | 7 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 55 | 324 | 5.9 | 3 | 4 | 9 | 2.3 | 0 |
| Kory Jones | GWB | 7 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 34 | 576 | 16.9 | 3 |
| Jalile Bost | GWB | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15 | 202 | 13.5 | 1 |
| Giovanni Adopte | GWB | 7 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 30 | 395 | 13.2 | 2 |
| Brian Green Jr. | GWB | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 89 | 9.9 | 1 |
| Montez Green | GWB | 7 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13 | 118 | 9.1 | 0 |
| Sean Brady | GWB | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 122 | 12.2 | 1 |
| Tae'Shaun Johnson | GWB | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 35 | 7.0 | 0 |
| Tre Yanez | GWB | 7 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Cahari Haynes | GWB | 7 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Jamarion Ravenell | GWB | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Sabin McLaughlin | GWB | 7 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Preston Hamilton | GWB | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Jordan Jackson | GWB | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Nigel Lucas | GWB | 7 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Josiah Harris | GWB | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| AJ Mebane | GWB | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Caden Ross | GWB | 2 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Trenton Bell | GWB | 7 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Taylor Smallwood | GWB | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Tyshawn Sanders | GWB | 2 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Zalen Watkins | GWB | 7 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0.0 | 0 |
| Renardo Lewis | GWB | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Ethan Chandler | GWB | 1 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Daejuan Thompson | GWB | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Ruben Tshilombo | GWB | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Hunter West | GWB | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Elisha Luckett III | GWB | 3 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| David Williams | GWB | 4 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Tye Holsey | GWB | 6 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Luke Gilbertson | GWB | 5 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Michael Luisa Jr. | GWB | 1 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
G Games Cmp Completions Att Attempts PassYds Passing Yards YPC Yards per Completion TD Touchdowns INT Interceptions RuAtt Rushing Attempts RuYds Rushing Yards YPA Yards per Attempt RuTD Rushing Touchdowns Rec Receptions RecYds Receiving Yards YPR Yards per Reception RecTD Receiving Touchdowns