College Football

Player Offense

100/16041
Player Team G ▼ Cmp Att Pct PassYds YPC TD INT RuAtt RuYds YPA RuTD Rec RecYds YPR RecTD
Jerry Kaminski UND 11 208 326 63.8% 2481 11.9 27 6 102 365 3.6 5 2 21 10.5 1
Charles Langama UND 11 0 0 0.0% 0 0.0 0 0 90 618 6.9 7 11 105 9.5 0
Matt Lawson UND 11 0 0 0.0% 0 0.0 0 0 122 604 5.0 4 19 120 6.3 0
Deng Deng UND 11 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 53 771 14.5 4
Ethan Boll UND 11 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Grant Noland UND 11 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Braden Mohr UND 11 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Grant Tylutki UND 11 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Micheal Devereaux UND 11 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Luke Silvernale UND 11 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Cole LaCrue EIU 10 121 215 56.3% 1521 12.6 14 5 86 312 3.6 5 0 0 0.0 0
Charles Kellom EIU 10 0 0 0.0% 0 0.0 0 0 127 593 4.7 7 20 157 7.9 1
Jacarre Fleming-Page EIU 10 0 0 0.0% 0 0.0 0 0 45 221 4.9 0 8 212 26.5 4
Ja'Wuan Nickson EIU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Kaleb Lyons EIU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Brandon Worsley EIU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Lonnie Burt EIU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Drew Schiller EIU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Aidan Archibald EIU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Cade Cox EIU 10 1 1 100.0% 10 10.0 0 0 0 0 0.0 0 0 0 0.0 0
Trey Firestone MURR 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 40 460 11.5 4
Dylan Rowsey MURR 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Ryan McCall MURR 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Rett Hemphill MURR 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Amari McGill MURR 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Cedric Henderson MURR 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Terry Lewis II MURR 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Cameron Daniels MURR 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Tay Cline MURR 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Christian Vann GWB 10 0 0 0.0% 0 0.0 0 0 118 444 3.8 0 17 113 6.6 1
Randy Young GWB 10 0 0 0.0% 0 0.0 0 0 76 404 5.3 3 5 25 5.0 0
Kory Jones GWB 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 52 856 16.5 6
Giovanni Adopte GWB 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 34 429 12.6 2
Tre Yanez GWB 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Cahari Haynes GWB 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Sabin McLaughlin GWB 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Trenton Bell GWB 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Zalen Watkins GWB 10 0 0 0.0% 0 0.0 0 0 2 3 1.5 1 0 0 0.0 0
Trey Weems GWB 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Tyler Simpson GWB 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Andrew Bontekoe GWB 10 0 1 0.0% 0 0.0 0 0 1 -23 -23.0 0 0 0 0.0 0
Battle Alberson CHAT 10 66 133 49.6% 881 13.3 3 6 67 206 3.1 6 0 0 0.0 0
Kevin Lalin CHAT 10 0 0 0.0% 0 0.0 0 0 192 983 5.1 8 6 31 5.2 0
Ashton Schumann CHAT 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 27 388 14.4 1
Zion Rutledge CHAT 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Martez Cooksey Jr. CHAT 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Orlando Daniels CHAT 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
D.J. Adams CHAT 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Kristian Ozane CHAT 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Jaden Nelson CHAT 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Ryan Bell CHAT 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Jude Kelley CHAT 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Kemarrion Battles TOW 10 0 0 0.0% 0 0.0 0 0 103 464 4.5 3 14 193 13.8 0
Tristen Kenan TOW 10 0 0 0.0% 0 0.0 0 0 63 374 5.9 1 11 100 9.1 0
Jacob Davis TOW 10 94 140 67.1% 1060 11.3 8 2 57 237 4.2 2 0 0 0.0 0
Aaron Enterline TOW 10 0 1 0.0% 0 0.0 0 0 0 0 0.0 0 54 770 14.3 10
Jaydyn Johnson TOW 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Seth Chestnut TOW 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
TJ Sands TOW 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Ben Kumpon TOW 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Marquis Cooper TOW 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Seth Hampton TOW 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Myles Johnson TOW 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Mason Cunningham TOW 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 9 77 8.6 1
Tamaj Hoffman NICH 10 0 0 0.0% 0 0.0 0 0 73 319 4.4 3 9 55 6.1 0
Kevin Martin NICH 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Skylar Husband NICH 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Gavin Duplechin NICH 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Kasai Jones NICH 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Alex Villavaso NICH 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Erin Moore NICH 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Pharrell Harewood NICH 10 0 0 0.0% 0 0.0 0 0 2 -24 -12.0 0 0 0 0.0 0
Kyle Lowe SELU 10 155 254 61.0% 1681 10.8 12 9 77 351 4.6 3 0 0 0.0 0
Chad Elzy Jr. SELU 10 0 0 0.0% 0 0.0 0 0 72 364 5.1 4 11 110 10.0 0
Calvin Smith Jr. SELU 10 0 0 0.0% 0 0.0 0 0 61 244 4.0 5 5 10 2.0 0
Dkhai Joseph SELU 10 0 0 0.0% 0 0.0 0 0 1 -10 -10.0 0 54 589 10.9 2
Trace Carter SELU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
CJ Fraser SELU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Carter Hanberry SELU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Evan Aubrey SELU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Carter Byrd SELU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Amiree Alexander SELU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Gabe Copeland SELU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Drew Talley SELU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Jack Hunter SELU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Beau Brungard YSU 10 221 292 75.7% 2752 12.5 26 4 150 742 4.9 11 1 31 31.0 0
Jaden Gilbert YSU 10 0 0 0.0% 0 0.0 0 0 87 558 6.4 9 35 301 8.6 2
Antuan Gardner YSU 10 0 0 0.0% 0 0.0 0 0 36 267 7.4 3 17 167 9.8 0
Lynn Wyche-El YSU 10 0 0 0.0% 0 0.0 0 0 17 130 7.6 3 66 937 14.2 11
Cam Smith YSU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Jussiah Williams-West YSU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Roderick Owens Jr. YSU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Jordan Pritchard-Sewell YSU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Raleigh Collins III YSU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Andrew Lastovka YSU 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0
Myles Thomason UNH 10 0 0 0.0% 0 0.0 0 0 111 451 4.1 2 26 158 6.1 1
Joquez Smith UNH 10 0 0 0.0% 0 0.0 0 0 103 504 4.9 5 6 58 9.7 1
Ja'Carree Kelly UNH 10 0 0 0.0% 0 0.0 0 0 2 -5 -2.5 0 44 496 11.3 1
Ryan Ricketti UNH 10 1 1 100.0% 7 7.0 1 0 0 0 0.0 0 39 423 10.8 0
Trevor Barry UNH 10 0 0 0.0% 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0

G Games Cmp Completions Att Attempts PassYds Passing Yards YPC Yards per Completion TD Touchdowns INT Interceptions RuAtt Rushing Attempts RuYds Rushing Yards YPA Yards per Attempt RuTD Rushing Touchdowns Rec Receptions RecYds Receiving Yards YPR Yards per Reception RecTD Receiving Touchdowns