Alabama Crimson Tide
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Austin Mack QB | 16 | 11 | 103 | 6.4 | 0 | 0 | 70.2 | 5 | -8 | -1.6 | 0 | 13 | ||
| 15 | Ty Simpson QB | 16 | 12 | 67 | 4.2 | 0 | 0 | 60.7 | 3 | 17 | 5.7 | 0 | 9 | ||
| Daniel Hill | 1 | 1 | 0 | 0.0 | 0 | 0 | 39.7 | 5 | 13 | 2.6 | 0 | 6 | 7 | 5 | |
| 28 | Kevin Riley RB | 3 | 2 | 0.7 | 0 | 2 | |||||||||
| Team | 1 | -1 | -1.0 | 0 | 0 | ||||||||||
| 4 | Germie Bernard WR | 4 | 60 | ||||||||||||
| 2 | Ryan Williams WR | 6 | 53 | ||||||||||||
| 80 | Josh Cuevas TE | 4 | 35 | ||||||||||||
| 16 | Isaiah Horton WR | 2 | 16 | ||||||||||||
| 26 | Jam Miller RB | 1 | 1 | ||||||||||||
| 18 | Bray Hubbard DB | ||||||||||||||
| 18 | LT Overton Defen | ||||||||||||||
| 2 | Zabien Brown DB | ||||||||||||||
| 41 | Nikhai Hill-Green LB | ||||||||||||||
| 42 | Yhonzae Pierre LB | ||||||||||||||
| 12 | Zavier Mincey DB | ||||||||||||||
| 32 | Deontae Lawson LB | ||||||||||||||
| 28 | Justin Jefferson LB | ||||||||||||||
| 90 | London Simmons Defen | ||||||||||||||
| 3 | Keon Sabb DB | ||||||||||||||
| 96 | Tim Keenan III Defen | ||||||||||||||
| 1 | Domani Jackson DB | ||||||||||||||
| 13 | Ivan Taylor DB | ||||||||||||||
| 16 | Red Morgan DB | ||||||||||||||
| 10 | DaShawn Jones DB | ||||||||||||||
| 94 | Edric Hill Defen | ||||||||||||||
| 31 | Keon Keeley LB | ||||||||||||||
| 17 | Lotzeir Brooks WR | ||||||||||||||
| 8 | Justin Hill LB | ||||||||||||||
| 5 | Dijon Lee Jr. DB | ||||||||||||||
| 36 | QB Reese LB | ||||||||||||||
| 90 | Jordan Renaud Defen | ||||||||||||||
| 4 | Cam Calhoun CB | ||||||||||||||
| 4 | Qua Russaw LB | ||||||||||||||
| 31 | Conor Talty K | ||||||||||||||
| 38 | Blake Doud P | ||||||||||||||
| Totals | 33 | 24 | 170 | 10.6 | 0 | 0 | 170.6 | 17 | 23 | 6.4 | 0 | 30 | 24 | 170 |
Indiana Hoosiers
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Fernando Mendoza QB | 16 | 14 | 192 | 12.0 | 3 | 0 | 96.7 | 8 | 16 | 2.0 | 0 | 12 | ||
| 6 | Kaelon Black RB | 15 | 99 | 6.6 | 1 | 25 | 1 | 11 | |||||||
| 24 | Roman Hemby RB | 18 | 89 | 4.9 | 1 | 21 | |||||||||
| 28 | Khobie Martin RB | 4 | 11 | 2.8 | 0 | 4 | |||||||||
| 16 | Alberto Mendoza QB | 2 | 6 | 3.0 | 0 | 5 | |||||||||
| Team | 3 | -6 | -2.0 | 0 | 0 | ||||||||||
| 80 | Charlie Becker WR | 2 | 51 | ||||||||||||
| 3 | Omar Cooper Jr. WR | 3 | 45 | ||||||||||||
| 16 | Elijah Sarratt WR | 4 | 40 | ||||||||||||
| 37 | Riley Nowakowski FB | 3 | 36 | ||||||||||||
| 6 | E.J. Williams Jr. WR | 1 | 9 | ||||||||||||
| 46 | Isaiah Jones LB | ||||||||||||||
| 12 | Devan Boykin CB | ||||||||||||||
| 32 | Aiden Fisher LB | ||||||||||||||
| 21 | Rolijah Hardy LB | ||||||||||||||
| 22 | Jamari Sharpe DB | ||||||||||||||
| 19 | D'Angelo Ponds CB | ||||||||||||||
| 91 | Daniel Ndukwe Defen | ||||||||||||||
| 20 | Louis Moore DB | ||||||||||||||
| 98 | Hosea Wheeler T | ||||||||||||||
| 3 | Mikail Kamara Defen | ||||||||||||||
| 97 | Dominique Ratcliff Defen | ||||||||||||||
| 25 | Amare Ferrell DB | ||||||||||||||
| 97 | Mario Landino Defen | ||||||||||||||
| 2 | Byron Baldwin Jr. DB | ||||||||||||||
| 59 | Tyrique Tucker Defen | ||||||||||||||
| 12 | Jonathan Brady WR | ||||||||||||||
| 39 | Nico Radicic K | ||||||||||||||
| 40 | Mitch McCarthy P | ||||||||||||||
| Totals | 16 | 14 | 192 | 12 | 3 | 0 | 96.7 | 50 | 215 | 17.3 | 2 | 67 | 14 | 192 |