Villanova Wildcats
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Pat McQuaide QB | 31 | 23 | 255 | 8.2 | 2 | 0 | 2 | -4 | -2.0 | 0 | 2 | ||
| 24 | Isaiah Ragland RB | 19 | 68 | 3.6 | 0 | 12 | 1 | 9 | ||||||
| 24 | David Avit RB | 17 | 63 | 3.7 | 0 | 21 | 1 | 9 | ||||||
| 30 | Ja'briel Mace RB | 1 | 10 | 10.0 | 0 | 10 | 2 | 4 | ||||||
| 19 | Luke Colella WR | 10 | 125 | |||||||||||
| 16 | Lucas Kopecky WR | 2 | 51 | |||||||||||
| 80 | Chris Colby WR | 2 | 26 | |||||||||||
| 81 | Brandon Binkowski WR | 2 | 19 | |||||||||||
| 83 | Braden Reed WR | 3 | 12 | |||||||||||
| 23 | Jamie Tyson DB | |||||||||||||
| 39 | Jack Barnum K | |||||||||||||
| 1 | Luke Larsen P | |||||||||||||
| Totals | 31 | 23 | 255 | 8.2 | 2 | 0 | 39 | 137 | 15.3 | 0 | 45 | 23 | 255 |
Elon Phoenix
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Landen Clark QB | 21 | 14 | 220 | 10.5 | 0 | 1 | 15 | 32 | 2.1 | 1 | 13 | ||
| Team | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||||||
| 20 | TJ Thomas Jr. RB | 11 | 49 | 4.5 | 2 | 18 | 2 | 35 | ||||||
| 26 | Jimmyll Williams RB | 5 | 32 | 6.4 | 0 | 25 | 4 | 50 | ||||||
| 28 | Dan Frederick WR | 2 | 11 | 5.5 | 0 | 10 | ||||||||
| 13 | Isaiah Fuhrmann WR | 2 | 65 | |||||||||||
| 9 | Kenaz McMillian WR | 3 | 38 | |||||||||||
| Dylan Magazu | 2 | 25 | ||||||||||||
| 80 | Landyn Backey WR | 1 | 7 | |||||||||||
| 91 | Luke Barnes K | |||||||||||||
| 97 | Jeff Yurk K | |||||||||||||
| Totals | 22 | 14 | 220 | 10.5 | 0 | 1 | 33 | 124 | 18.5 | 3 | 66 | 14 | 220 |