Delaware Blue Hens
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Greenly DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | Aiden Stewart 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 29 | Joey Loynd 3B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Andrew Amato LF | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 11 | Chris Dengler SS | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 19 | Brett Lesher PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tyler Leach PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Ayden Frey SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Josearmando Diaz C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 16 | Eric Ludman 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Jake Dunion PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aidan Kane 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jackson Tyer CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Aaron Graeber RF | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 42 | 4 | 11 | 3 | 4 | 1 | 0 | 15 | 10 | 4 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Doug Marose P | 5.0 | 0 | 1 | 1 | 0 | 3 | 0 | 19 |
| 28 | Eli Atiya P | 3.0 | 0 | 3 | 3 | 0 | 1 | 0 | 17 |
| 36 | Owen Margolis P | 2.1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 |
| 12 | Carter Welch P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 10.1 | 0 | 5 | 5 | 0 | 5 | 0 | 47 |
Hofstra Pride
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Dylan Palmer 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Santino Rosso 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Alex McCoy CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Steve Harrington 1B | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Luke Masiuk RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Will Kennedy LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Penn Sealey DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nick LoBello PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Matt Pelcher C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Mike Sweeney PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Florides SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 5 | 13 | 5 | 2 | 1 | 0 | 5 | 3 | 0 | 2 | 1 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 54 | Carlos Martinez P | 5.1 | 4 | 0 | 0 | 0 | 8 | 4 | 24 |
| 44 | Danny Kelleher P | 0.2 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
| 35 | Russell Hunter P | 2.0 | 1 | 0 | 0 | 0 | 3 | 2 | 9 |
| 10 | Mike McKenna P | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 8 |
| 9 | Ryan McLaughlin P | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Totals | 11.0 | 11 | 4 | 4 | 0 | 15 | 10 | 54 |