Wagner Seahawks

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
40 Joe Silvestrone CF 3 0 0 0 0 0 0 1 1 0 0 0
22 John Mead PH/LF 1 0 1 0 0 0 0 0 0 0 0 0
19 Eric Lauk LF 3 0 0 0 0 0 0 2 0 0 0 0
27 Phil Capra 1B/C 4 0 1 0 0 0 0 0 0 0 0 0
6 Anthony Pecora 2B 4 2 1 0 0 0 0 0 0 1 0 0
20 Kyle Cala RF 4 0 1 0 0 0 0 1 0 0 0 0
44 Anthony Godino DH 3 0 1 1 0 0 0 0 0 0 0 1
3 Nick D'Amore 3B 4 0 2 1 0 0 0 0 0 0 0 0
33 Freddy Sabido 1B 2 0 1 0 0 0 0 0 0 0 0 0
36 Brendan Benecke C 2 0 0 0 0 0 0 0 0 0 0 0
24 Sean Mazzio SS 3 0 0 0 0 0 0 1 0 0 0 0
10 Ryan Lauk P 0 0 0 0 0 0 0 0 0 0 0 0
8 Rico Viani P 0 0 0 0 0 0 0 0 0 0 0 0
5 Nick Robino P 0 0 0 0 0 0 0 0 0 0 0 0
6 Ethan Pritchett P 0 0 0 0 0 0 0 0 0 0 0 0
12 Neil Abbatiello P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 2 8 2 0 0 0 5 1 1 0 1

Pitching

# Player IP H R ER HR SO BB BF
10 Ryan Lauk P 2.0 3 2 2 0 1 0 8
8 Rico Viani P 1.0 0 0 0 0 0 0 3
5 Nick Robino P 1.0 1 0 0 0 2 1 5
6 Ethan Pritchett P 1.0 0 2 2 0 0 1 5
12 Neil Abbatiello P 3.0 5 5 5 0 4 2 16
Totals 8.0 9 9 9 0 7 4 37

Rutgers Scarlet Knights

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
1 Jawuan Harris CF 5 2 2 0 1 1 0 2 0 0 0 0
4 Mike Carter 1B 4 1 2 1 1 0 0 1 0 0 0 0
8 Christian Campbell P 4 0 1 2 0 0 0 1 0 1 0 0
31 Tom Marcinczyk RF 3 0 0 0 0 0 0 0 1 1 0 0
4 Milo Freeman 3B 4 0 1 1 0 0 0 2 0 0 0 0
2 Kevin Welsh SS 3 2 1 0 0 1 0 1 1 1 0 0
7 Nick Matera C 2 2 1 0 1 0 0 0 1 1 0 0
19 Carmen Sclafani 2B 3 1 0 0 0 0 0 0 1 0 0 0
14 Eric Reardon P 0 0 0 0 0 0 0 0 0 0 0 0
47 Ryan Wares P 0 0 0 0 0 0 0 0 0 0 0 0
29 Luke Bowerbank LF 3 1 1 2 0 0 0 0 0 0 0 1
Totals 31 9 9 6 3 2 0 7 4 4 0 1

Pitching

# Player IP H R ER HR SO BB BF
8 Christian Campbell P 7.0 4 2 2 0 4 0 25
14 Eric Reardon P 1.0 2 0 0 0 1 1 5
47 Ryan Wares P 1.0 2 0 0 0 0 0 5
Totals 9.0 8 2 2 0 5 1 35