Delaware Blue Hens

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
1 Kevin Mohollen CF 4 0 1 0 0 0 0 1 1 0 0 0
12 Kyle Baker RF 5 0 0 0 0 0 0 1 0 0 0 0
3 Nick Tierno 2B 4 3 4 0 1 0 0 0 1 1 0 0
23 Jordan Glover LF 5 2 3 2 2 0 0 2 0 1 0 0
20 Nick Patten 1B 5 1 1 1 0 0 1 1 0 0 0 0
27 Diaz Nardo 3B 4 1 2 2 1 0 0 1 0 0 0 1
8 Jeremy Ake SS 4 1 1 1 1 0 0 0 0 0 0 0
10 Doug Trimble DH 5 0 2 0 1 0 0 0 0 0 0 0
16 Brian Mayer C 2 0 0 0 0 0 0 1 1 0 1 0
18 Nick Spadafino P 0 0 0 0 0 0 0 0 0 0 0 0
40 Colman Vila P 0 0 0 0 0 0 0 0 0 0 0 0
32 Brandon Walter P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 8 14 6 6 0 1 7 3 2 1 1

Pitching

# Player IP H R ER HR SO BB BF
18 Nick Spadafino P 1.1 1 1 1 0 0 1 6
40 Colman Vila P 2.0 1 0 0 0 2 0 7
32 Brandon Walter P 5.2 2 3 2 0 9 5 26
Totals 9.0 4 4 3 0 11 6 39

Hofstra Pride

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
10 Steven Foster CF 4 0 1 0 1 0 0 1 1 0 0 0
8 Kevin O'Connor LF 3 1 0 0 0 0 0 1 2 1 0 0
3 Brad Witkowski SS 4 1 1 1 1 0 0 0 1 0 0 0
27 Vito Friscia C 2 1 0 0 0 0 0 0 2 0 0 0
18 David Leiderman 3B 4 1 2 2 1 0 1 2 0 0 0 0
16 Teddy Cillis RF/P 4 0 0 0 0 0 0 2 0 0 0 0
15 Ryan Karl 1B 4 0 0 0 0 0 0 3 0 0 0 0
8 Chris Weiss RF 0 0 0 0 0 0 0 0 0 0 0 0
33 Adam Heidenfelder P 0 0 0 0 0 0 0 0 0 0 0 0
14 Max Dolente DH 2 0 0 0 0 0 0 1 0 0 0 0
1 Tom Archer 2B 3 0 0 0 0 0 0 1 0 0 1 0
28 Chris Bonk P 0 0 0 0 0 0 0 0 0 0 0 0
18 Andrew Mundy P 0 0 0 0 0 0 0 0 0 0 0 0
45 John Rooney P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 4 3 3 0 1 11 6 1 1 0

Pitching

# Player IP H R ER HR SO BB BF
16 Teddy Cillis RF/P 0.1 3 3 3 0 0 1 5
33 Adam Heidenfelder P 0.2 0 0 0 0 1 0 2
28 Chris Bonk P 1.2 2 2 2 0 1 0 7
18 Andrew Mundy P 1.0 1 0 0 0 1 0 4
45 John Rooney P 5.1 8 3 3 0 4 2 27
Totals 9.0 14 8 8 0 7 3 45