Alabama State Hornets

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
4 Richard Amion CF 4 1 2 1 0 0 0 0 0 2 0 0
11 Richard Gonzalez C 3 0 1 2 0 0 0 1 1 0 0 0
13 Darrion Pedro 1B 4 0 0 0 0 0 0 1 0 0 0 0
34 Manny Rodriguez DH/P 4 0 0 0 0 0 0 1 0 0 0 0
14 Waldyvan Estrada RF 4 0 1 0 0 0 0 0 0 0 0 0
10 Einar Muniz 3B 3 0 0 0 0 0 0 0 1 0 0 0
2 Leo Rojas 2B 4 1 2 0 0 0 0 0 0 0 0 0
16 Emmanuel Marrero SS 2 0 0 0 0 0 0 1 1 0 1 0
20 Ryan Epperson LF 3 1 2 0 0 0 0 1 0 1 1 0
41 T.J. Renda P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 3 8 3 0 0 0 5 3 3 2 0

Pitching

# Player IP H R ER HR SO BB BF
34 Manny Rodriguez DH/P 1.0 1 1 1 0 0 2 6
41 T.J. Renda P 7.0 7 5 5 0 4 3 29
Totals 8.0 8 6 6 0 4 5 35

Texas Southern Tigers

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
14 Anthony Flenoy CF 4 1 1 0 0 0 0 0 0 0 0 0
21 Corbin Smith LF 4 1 1 1 0 0 0 0 0 0 0 0
3 Ray Hernandez SS 4 0 0 0 0 0 0 0 0 0 0 0
27 Cameron Logan 1B 4 0 0 0 0 0 0 2 0 0 0 0
20 Anthony Dilligard DH 3 2 2 1 0 0 1 0 1 0 0 0
40 Jaron Brown RF 1 1 0 0 0 0 0 0 3 1 0 0
37 Lacy Jackson 3B 4 1 2 4 0 0 1 1 0 0 0 0
5 Aaron Warren C 1 0 1 0 0 0 0 0 0 0 0 0
7 Shane Lefteley PH 1 0 0 0 0 0 0 0 0 0 0 0
11 J Flores C 2 0 1 0 0 0 0 0 0 0 0 0
10 Chris Deleon 2B 0 0 0 0 0 0 0 0 0 0 0 0
29 Tyler Flanagan PH 1 0 0 0 0 0 0 1 0 0 0 0
9 Jagjit Gordaya 2B 0 0 0 0 0 0 0 0 0 0 0 0
4 Derick Daniel 2B 0 0 0 0 0 0 0 0 1 0 1 0
28 Kevin Schuba P 0 0 0 0 0 0 0 0 0 0 0 0
16 Denzel Pipkin P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 6 8 6 0 0 2 4 5 1 1 0

Pitching

# Player IP H R ER HR SO BB BF
28 Kevin Schuba P 4.0 3 0 0 0 3 0 14
16 Denzel Pipkin P 5.0 5 3 3 0 2 3 22
Totals 9.0 8 3 3 0 5 3 36