Fort Wayne Mastodons
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Malcolm White RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 14 | Tyler Shepherd CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Kristian Gayday 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Steve Lowden 1B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Clay Hathaway SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Evan VanSumeren LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | Kevin Wirth DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 28 | Caleb Fenimore C | 5 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Markus Kalber 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 33 | Kyle Sorensen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Connor McLaughlin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Travis Reboulet P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 9 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Kyle Sorensen P | 2.2 | 2 | 2 | 1 | 0 | 2 | 1 | 11 |
| 26 | Connor McLaughlin P | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 36 | Travis Reboulet P | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Totals | 6.0 | 2 | 2 | 1 | 0 | 3 | 2 | 22 |
Alabama State Hornets
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Richard Amion CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Leo Rojas 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Waldyvan Estrada RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 30 | Dexter Price 1B/P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 33 | Jahmal Brooks 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Branden Castro DH/P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Dillon Cooper LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Emmanuel Marrero SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Derrick Sanders PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tyler Ray C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Raul Perez C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Einar Muniz 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Julio Valdez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Normando Valentin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Manny Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jorge Pantoja P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Edgardo Rivera P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Estevez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Armando Ruiz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joseph Camacho P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 5 | 2 | 0 | 0 | 4 | 3 | 5 | 1 | 2 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Dexter Price 1B/P | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 21 | Branden Castro DH/P | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 23 | Julio Valdez P | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 44 | Normando Valentin P | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 34 | Manny Rodriguez P | 1.0 | 3 | 4 | 3 | 0 | 1 | 2 | 6 |
| 36 | Jorge Pantoja P | 1.1 | 3 | 0 | 0 | 0 | 2 | 1 | 8 |
| 29 | Edgardo Rivera P | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 7 | Michael Estevez P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 22 | Armando Ruiz P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 4 | Joseph Camacho P | 1.0 | 4 | 5 | 3 | 0 | 1 | 1 | 9 |
| Totals | 9.0 | 15 | 11 | 8 | 0 | 12 | 8 | 49 |