Towson Tigers

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
23 Brendan Butler 1B 4 1 1 0 0 0 0 2 0 1 0 0
15 Pat Fitzgerald 2B 4 0 1 0 0 0 0 1 0 0 0 0
1 Dominic Fratantuono RF 3 0 1 0 0 0 0 0 1 0 0 0
31 Andrew Parker C 3 0 0 1 0 0 0 1 0 0 0 1
17 Kurt Wertz CF 4 0 0 0 0 0 0 2 0 0 0 0
3 Peter Bowles LF 4 1 1 0 0 0 0 2 0 1 0 0
4 Zach Fisher 3B 4 1 2 0 0 0 0 2 0 1 0 0
24 Ben Winter DH 3 0 1 1 0 1 0 0 0 0 0 0
7 Hunter Bennett SS 3 0 0 0 0 0 0 0 0 0 0 0
20 Chris Acker P 0 0 0 0 0 0 0 0 0 0 0 0
10 Tyler Austin P 0 0 0 0 0 0 0 0 0 0 0 0
16 Michael Trionfo P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 3 7 2 0 1 0 10 1 3 0 1

Pitching

# Player IP H R ER HR SO BB BF
20 Chris Acker P 3.1 1 0 0 0 2 3 13
10 Tyler Austin P 0.2 0 0 0 0 2 0 2
16 Michael Trionfo P 5.0 4 1 0 0 4 1 21
Totals 9.0 5 1 0 0 8 4 36

UNC Wilmington Seahawks

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
8 Matt Campbell 3B 3 0 1 0 0 0 0 0 1 0 0 0
12 Tyler Molinaro RF 4 1 0 0 0 0 0 1 0 0 0 0
36 Andrew Cain CF 3 0 2 0 1 0 0 0 1 0 0 0
10 Hunter Ridge 1B 4 0 0 0 0 0 0 0 0 0 0 0
7 Thomas Pope LF 3 0 2 1 1 0 0 1 1 0 0 0
20 Josh Abshire PR 0 0 0 0 0 0 0 0 0 0 0 0
33 Drew Farber C 3 0 0 0 0 0 0 1 1 0 0 0
18 Jake Koenig SS 3 0 0 0 0 0 0 2 0 0 1 0
40 Corey Dick DH 4 0 0 0 0 0 0 2 0 0 0 0
6 Michael Bass 2B 3 0 0 0 0 0 0 1 0 0 0 0
19 Kelly Secrest P 0 0 0 0 0 0 0 0 0 0 0 0
27 Tyler McSwain P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 5 1 2 0 0 8 4 0 1 0

Pitching

# Player IP H R ER HR SO BB BF
19 Kelly Secrest P 1.0 0 0 0 0 2 0 3
27 Tyler McSwain P 8.0 7 3 2 0 8 1 31
Totals 9.0 7 3 2 0 10 1 34