Portland Pilots

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
31 Grant Taylor CF 4 0 0 0 0 0 0 2 0 0 0 0
2 Cooper Hummel LF 4 0 0 0 0 0 0 0 0 0 0 0
17 Turner Gill RF 4 0 3 0 0 0 0 1 0 0 0 0
32 Kevin Wade 1B 4 0 1 0 0 0 0 1 0 0 0 0
9 Cody Lenahan 3B 4 0 0 0 0 0 0 1 0 0 0 0
27 Kevin Farley PH 1 0 0 0 0 0 0 1 0 0 0 0
12 Dan Whittaker 2B 3 0 0 0 0 0 0 1 0 0 0 0
19 Brady Kerr C 3 0 2 0 0 0 0 1 0 0 0 0
7 Brian Pozos DH 2 0 0 0 0 0 0 2 0 0 1 0
4 Michael Lucarelli SS 2 0 0 0 0 0 0 1 1 0 0 0
35 Kurt Yinger P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 0 6 0 0 0 0 11 1 0 1 0

Pitching

# Player IP H R ER HR SO BB BF
35 Kurt Yinger P 8.0 7 1 1 0 5 0 29
Totals 8.0 7 1 1 0 5 0 29

San Francisco Dons

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
5 Connor Hofmann RF 4 1 1 1 0 0 1 0 0 0 0 0
6 Nico Giarratano SS 4 0 1 0 0 0 0 1 0 0 0 0
22 Brendan Hendriks LF/1B 3 0 1 0 1 0 0 1 0 0 0 0
3 Derek Atkinson CF 3 0 1 0 0 0 0 0 0 0 0 0
26 Dominic Miroglio DH 3 0 0 0 0 0 0 0 0 0 0 0
25 Justin McCullough PH 1 0 0 0 0 0 0 0 0 0 0 0
29 Kyle Norman LF 0 0 0 0 0 0 0 0 0 0 0 0
14 Ross Puskarich 1B 2 0 0 0 0 0 0 1 0 0 0 0
10 Zack McCoy 3B 1 0 1 0 0 0 0 0 0 0 0 0
13 Aaron Ping 3B 2 0 0 0 0 0 0 1 0 0 0 0
28 Ryan Matranga C 2 0 1 0 1 0 0 1 0 0 1 0
16 Michael Eaton 2B 3 0 1 0 0 0 0 0 0 0 0 0
12 Christian Cecilio P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 1 7 1 2 0 1 5 0 0 1 0

Pitching

# Player IP H R ER HR SO BB BF
12 Christian Cecilio P 9.0 6 0 0 0 11 1 33
Totals 9.0 6 0 0 0 11 1 33