AmerBB
Saskatoon 94, at Calgary 88
Wednesday, June 10, 2026 · Final · CAN: Canadian Elite Basketball LeagueSaskatoon Mamba
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Bediako C | 28 | 14 | 7 | 12 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 3 | 5 | 0 | 3 | |
| Tavian Dunn-Martin PG | 35 | 28 | 10 | 24 | 6 | 12 | 2 | 2 | 5 | 10 | 3 | 0 | 1 | 2 | 0 | |
| Jaylin Williams PF | 24 | 15 | 6 | 14 | 3 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Devonte Bandoo SG | 32 | 10 | 4 | 11 | 2 | 5 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | |
| Devonte Bandoo | 32 | 10 | 4 | 11 | 2 | 5 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | |
| Tevian Jones | 25 | 9 | 4 | 9 | 1 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | |
| Jaden Bediako | 28 | 14 | 7 | 12 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 3 | 5 | 0 | 3 | |
| Jaylin Williams | 24 | 15 | 6 | 14 | 3 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Tavian Dunn Martin | 35 | 28 | 10 | 24 | 6 | 12 | 2 | 2 | 5 | 10 | 3 | 0 | 1 | 2 | 0 | |
| Jamir Chaplin SG | 13 | 8 | 3 | 9 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Trey Townsend SF | 19 | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jamal Fuller SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohamed Mahadhi PG | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Easton Thimm C | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Jamir Chaplin | 13 | 8 | 3 | 9 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Easton Thimm | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Mohamed Mahadhi | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Trey Townsend | 19 | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jamal Fuller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 365 | 179 | 70 | 159 | 29 | 61 | 10 | 28 | 81 | 36 | 14 | 10 | 23 | 15 | 27 |
Calgary Surge
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javonte Brown C | 17 | 15 | 6 | 7 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 2 | 5 | 0 | 1 | |
| Sean Miller Moore | 32 | 19 | 7 | 20 | 1 | 5 | 4 | 6 | 8 | 2 | 2 | 0 | 2 | 3 | 3 | |
| Olumide Adelodun | 24 | 5 | 2 | 8 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Javonte Brown Ferguson | 17 | 15 | 6 | 7 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 2 | 5 | 0 | 1 | |
| E. Gilyard | 33 | 17 | 7 | 21 | 2 | 7 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 3 | 3 | |
| Damion Baugh | 24 | 6 | 1 | 6 | 0 | 2 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | |
| Deon Ejim | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Caelum Swanton Rodger | 14 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Brandon Muntu | 16 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Addison Patterson | 31 | 15 | 5 | 9 | 1 | 1 | 4 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | |
| Totals | 212 | 103 | 38 | 87 | 7 | 24 | 20 | 26 | 56 | 21 | 5 | 4 | 17 | 11 | 15 |