Opponent
| Team | G | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Southside | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Centre of Excellence | 1 | 36 | 5 | 1 | 13 | 0 | 4 | 3 | 3 | 7 | 9 | 2 | 0 | 1 | 3 | 0 |
| Bankstown | 1 | 39 | 17 | 6 | 16 | 1 | 4 | 4 | 4 | 7 | 5 | 1 | 0 | 0 | 6 | 0 |
| Canb. Nationals | 2 | 67 | 44 | 12 | 31 | 1 | 7 | 19 | 19 | 5 | 12 | 6 | 0 | 1 | 1 | 1 |
| Central Coast | 1 | 25 | 23 | 8 | 11 | 1 | 1 | 6 | 6 | 8 | 6 | 2 | 0 | 4 | 0 | 0 |
| Illawarra | 1 | 31 | 26 | 9 | 14 | 2 | 5 | 6 | 6 | 10 | 7 | 1 | 0 | 2 | 2 | 0 |
| Manly Warringah | 1 | 38 | 26 | 7 | 19 | 4 | 10 | 8 | 8 | 4 | 6 | 2 | 1 | 1 | 3 | 0 |
| Maitland | 1 | 43 | 21 | 9 | 15 | 1 | 2 | 2 | 2 | 9 | 7 | 0 | 0 | 1 | 5 | 1 |
| Syd. Comets | 1 | 31 | 24 | 9 | 17 | 1 | 5 | 5 | 5 | 8 | 3 | 2 | 0 | 1 | 1 | 0 |
| Penrith | 1 | 28 | 26 | 8 | 13 | 5 | 7 | 5 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 2 |
| Northern Suburbs | 1 | 37 | 26 | 8 | 14 | 2 | 3 | 8 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 1 |
| Inner West | 1 | 32 | 22 | 9 | 14 | 1 | 5 | 3 | 3 | 7 | 8 | 0 | 0 | 1 | 2 | 0 |
| Sutherland | 1 | 44 | 25 | 8 | 15 | 1 | 1 | 8 | 8 | 9 | 7 | 1 | 0 | 1 | 9 | 1 |
| Newcastle | 1 | 40 | 10 | 4 | 14 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 1 |
MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For