WBB

Reshanda Gray

California Golden Bears

Statlines

# Date Opponent Score PS MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
20 2015-03-22 vs TEX 70-73 L 3 19 7 3 6 0 0 1 2 3 0 0 1 2 3 5
19 2015-03-20 vs WICH 78-66 W 10 31 22 9 13 0 0 4 7 9 0 0 0 3 1 3
18 2015-03-08 at STAN 60-61 L 2 29 6 3 7 0 0 0 1 3 1 0 0 2 2 4
17 2015-03-07 vs COLO 68-55 W 10 35 17 5 8 0 0 7 8 10 0 1 0 6 3 3
16 2015-03-06 vs WASH 69-53 W 7 35 13 3 11 0 0 7 7 9 1 0 2 4 3 2
15 2015-02-28 at ORST 55-73 L 8 29 20 8 14 0 0 4 5 7 0 0 1 3 0 4
14 2015-02-26 at ORE 74-59 W 6 26 13 6 9 0 0 1 3 5 0 0 3 0 2 2
13 2015-02-22 at STAN 63-53 W 8 21 17 4 9 0 0 9 12 9 0 0 1 3 1 3
12 2015-02-18 vs STAN 47-59 L 6 34 9 1 4 0 1 7 9 9 0 0 0 3 4 3
11 2015-02-15 vs USC 54-65 L 14 37 32 11 16 0 0 10 10 10 0 0 0 6 2 2
10 2015-02-12 vs UCLA 70-64 W 9 35 24 7 15 0 0 10 16 6 1 0 1 5 3 3
9 2015-02-08 at ASU 50-49 W 6 22 10 4 8 0 0 2 2 4 1 2 2 1 4 5
8 2015-02-06 at ARIZ 65-46 W 7 27 17 7 9 0 0 3 3 2 1 0 3 0 1 0
7 2015-02-02 vs WSU 57-54 W 4 24 9 3 7 0 0 3 4 5 0 1 0 2 3 4
6 2015-01-31 vs WASH 82-58 W 15 35 27 10 12 0 0 7 11 14 1 0 0 4 1 3
5 2015-01-25 at UCLA 72-57 W 5 31 8 2 8 0 0 4 7 8 0 3 1 2 1 4
4 2015-01-23 at USC 67-53 W 8 33 15 5 12 0 0 5 9 9 1 2 3 1 1 3
3 2015-01-18 vs ARIZ 68-56 W 13 26 28 10 16 0 0 8 10 10 0 0 1 4 1 4
2 2015-01-16 vs ASU 52-67 L 7 20 17 7 7 0 0 3 5 2 0 1 0 0 3 5
1 2015-01-11 at WASH 77-79 L 9 28 19 6 16 0 0 7 9 14 0 0 0 8 5 5

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For