Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2024-03-21 | at SCL | 59-60 L | 7 | 37 | 13 | 4 | 7 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 2 | 4 |
| 19 | 2024-03-08 | at KU | 53-77 L | 0 | 35 | 3 | 0 | 6 | 0 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 18 | 2024-03-02 | at TEX | 46-71 L | 2 | 38 | 4 | 1 | 4 | 0 | 1 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 4 |
| 17 | 2024-02-28 | vs HOU | 64-54 W | 2 | 38 | 6 | 1 | 7 | 1 | 5 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| 16 | 2024-02-24 | at ISU | 49-74 L | 2 | 33 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 1 |
| 15 | 2024-02-21 | vs TCU | 58-68 L | 6 | 38 | 10 | 3 | 5 | 2 | 2 | 2 | 2 | 5 | 0 | 1 | 3 | 1 | 2 | 3 |
| 14 | 2024-02-17 | vs KU | 62-70 L | 3 | 36 | 7 | 3 | 10 | 1 | 7 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 3 |
| 13 | 2024-02-13 | at UCF | 64-60 W | 6 | 35 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 3 |
| 12 | 2024-02-10 | at CINC | 69-57 W | 4 | 30 | 7 | 2 | 6 | 1 | 4 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 2 |
| 11 | 2024-02-07 | vs BAY | 78-66 W | 1 | 34 | 2 | 0 | 5 | 0 | 3 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 4 | 2 |
| 10 | 2024-02-03 | vs WV | 69-76 L | 5 | 37 | 7 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 2 |
| 9 | 2024-01-31 | at KU | 53-67 L | 1 | 37 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
| 8 | 2024-01-27 | at KSU | 65-67 L | 6 | 36 | 9 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 3 |
| 7 | 2024-01-20 | vs TXT | 60-46 W | 6 | 38 | 9 | 3 | 5 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 2 |
| 6 | 2024-01-17 | at OKSU | 50-82 L | 2 | 30 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 4 | 3 |
| 5 | 2024-01-13 | vs CINC | 68-58 W | 5 | 37 | 9 | 2 | 2 | 1 | 1 | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 4 | 0 |
| 4 | 2024-01-10 | at HOU | 69-79 L | 6 | 35 | 15 | 5 | 7 | 4 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| 3 | 2024-01-06 | vs ISU | 75-80 L | 4 | 32 | 9 | 3 | 9 | 3 | 6 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 4 |
| 2 | 2024-01-03 | vs OU | 63-75 L | 6 | 35 | 11 | 2 | 6 | 2 | 4 | 5 | 6 | 3 | 4 | 1 | 1 | 1 | 4 | 0 |
| 1 | 2023-12-30 | at TCU | 67-81 L | 4 | 38 | 9 | 2 | 5 | 0 | 2 | 5 | 7 | 0 | 5 | 0 | 1 | 0 | 4 | 3 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For