Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2023-03-18 | vs IONA | 89-49 W | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | 2023-02-09 | at BC | 68-27 W | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2022-12-08 | vs APSU | 74-31 W | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 2022-12-04 | at RICH | 100-49 W | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| 1 | 2022-11-10 | vs CHSO | 111-50 W | 4 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For