WBB

Diamond Morrison

Louisiana-Lafayette Cajuns #15 · 0

Overall

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Overall 21 387 71 27 105 10 55 7 10 52 20 10 0 1 20 19

Recent

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Last 24 Hours 1 17 5 2 6 1 3 0 0 1 0 1 0 0 0 1
Last 48 Hours 1 17 5 2 6 1 3 0 0 1 0 1 0 0 0 1
Last Week 2 28 5 2 9 1 5 0 0 3 2 1 0 0 0 1
Last 2 Weeks 4 71 16 6 18 2 9 2 2 6 5 3 0 0 1 2
Last 4 Weeks 7 115 22 8 26 2 13 4 4 12 7 4 0 0 2 4
2nd Half 21 387 71 27 105 10 55 7 10 52 20 10 0 1 20 19

Location

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Home 12 234 53 20 68 9 36 4 6 36 13 7 0 0 13 8
Away 9 153 18 7 37 1 19 3 4 16 7 3 0 1 7 11

Game Result

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
in Wins 15 293 58 22 85 9 45 5 8 43 17 7 0 1 12 16
in Losses 6 94 13 5 20 1 10 2 2 9 3 3 0 0 8 3

Day of Week

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Sunday 3 63 16 6 15 4 7 0 0 11 3 1 0 1 7 3
Tuesday 1 17 4 2 6 0 2 0 0 0 0 0 0 0 1 0
Wednesday 3 80 19 8 27 3 13 0 0 14 3 4 0 0 3 5
Thursday 6 104 14 5 20 1 12 3 4 8 5 3 0 0 6 4
Saturday 8 123 18 6 37 2 21 4 6 19 9 2 0 0 3 7

Month

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
January 5 82 10 3 19 0 13 4 6 12 9 0 0 0 4 6
February 5 87 18 7 21 2 10 2 2 8 5 4 0 0 1 2
November 6 115 7 3 31 0 14 1 2 13 2 1 0 1 6 8
December 5 103 36 14 34 8 18 0 0 19 4 5 0 0 9 3

Opponent

Team G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Arkansas State 1 17 5 2 5 1 2 0 0 2 2 0 0 0 0 0
Houston 1 15 2 1 4 0 1 0 0 4 1 0 0 0 4 0
LSU 1 12 0 0 5 0 2 0 0 0 0 0 0 0 2 1
Louisiana-Monroe 2 36 9 3 10 1 5 2 2 4 1 1 0 0 1 2
South Alabama 1 11 3 1 5 0 3 1 2 0 0 0 0 0 0 2
Southeastern Louisiana 1 29 2 1 7 0 4 0 0 2 0 0 0 0 0 3
Texas State 2 44 6 2 9 0 6 2 2 6 5 2 0 0 2 2
Texas-Arlington 2 27 3 1 6 1 5 0 0 3 2 0 0 0 1 0
Troy 1 25 3 1 4 0 3 1 2 3 3 0 0 0 2 1
Appalachian State 1 9 0 0 1 0 1 0 0 1 1 0 0 0 0 1
Arkansas-Little Rock 1 16 2 1 3 0 1 0 0 2 0 1 0 0 0 0
Louisiana Tech 1 21 14 5 7 4 5 0 0 2 0 1 0 0 1 1
Unknown 3 68 21 9 26 3 11 0 0 12 3 4 0 0 4 2
New Orleans 1 22 1 0 6 0 3 1 2 6 0 1 0 0 1 1
McNeese State 1 27 0 0 4 0 1 0 0 5 2 0 0 1 2 2
Rice 1 8 0 0 3 0 2 0 0 0 0 0 0 0 0 1

MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For