WBB

Danesha Long

San Diego State Aztecs #24 · G

Overall

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Overall 28 892 301 99 267 34 101 69 89 139 49 23 9 67 84 72

Recent

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Last 24 Hours 2 69 23 6 20 4 14 7 10 2 3 2 1 1 5 6
Last 48 Hours 2 69 23 6 20 4 14 7 10 2 3 2 1 1 5 6
Last Week 4 142 45 12 35 8 22 13 18 17 7 4 1 9 14 10
Last 2 Weeks 5 177 61 18 46 9 25 16 22 23 11 4 1 10 20 14
Last 4 Weeks 9 317 116 36 97 13 40 31 42 54 18 6 1 29 34 24
1st Half 15 439 144 48 126 16 45 32 40 64 22 11 7 30 42 36
2nd Half 13 453 157 51 141 18 56 37 49 75 27 12 2 37 42 36

Location

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Home 14 452 143 48 137 16 52 31 42 67 23 14 3 32 33 34
Away 14 440 158 51 130 18 49 38 47 72 26 9 6 35 51 38

Game Result

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
in Wins 13 426 147 52 127 17 48 26 36 70 25 12 2 34 37 30
in Losses 15 466 154 47 140 17 53 43 53 69 24 11 7 33 47 42

Day of Week

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Sunday 2 50 26 10 17 4 7 2 2 10 3 2 1 4 5 4
Monday 3 99 29 9 27 6 14 5 9 8 5 1 2 2 9 7
Tuesday 3 79 18 5 18 1 7 7 7 8 7 3 2 4 13 9
Wednesday 8 260 104 34 86 12 31 24 31 37 18 4 2 15 19 24
Thursday 2 70 21 6 19 1 5 8 10 12 2 2 0 8 6 6
Friday 1 38 13 3 8 3 6 4 6 10 2 1 0 5 5 1
Saturday 9 296 90 32 92 7 31 19 24 54 12 10 2 29 27 21

Month

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
January 7 215 80 25 66 9 25 21 26 30 11 5 1 13 16 21
February 8 287 105 37 99 9 32 22 29 51 18 7 0 25 26 22
March 4 142 45 12 35 8 22 13 18 17 7 4 1 9 14 10
November 4 113 30 10 24 2 4 8 10 14 7 2 6 4 13 6
December 5 135 41 15 43 6 18 5 6 27 6 5 1 16 15 13

Opponent

Team G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Sacramento State 1 27 13 5 8 1 1 2 2 7 2 1 1 2 3 1
Southern California 1 26 12 3 4 1 1 5 6 3 0 1 2 2 2 2
San Diego 1 28 3 1 8 0 1 1 2 2 2 0 2 0 4 1
UC Santa Barbara 1 32 2 1 4 0 1 0 0 2 3 0 1 0 4 2
Texas A&M 1 10 0 0 2 0 1 0 0 2 3 0 1 0 6 2
UCLA 1 23 13 5 9 3 6 0 0 3 1 1 0 2 2 3
Miami (Ohio) 1 32 9 3 12 1 5 2 2 7 0 2 0 6 4 3
UC Riverside 1 34 7 3 12 0 3 1 2 10 0 1 0 6 0 1
North Carolina State 1 36 12 4 8 2 3 2 2 5 2 1 0 2 3 4
Colorado State 2 73 28 9 22 2 6 8 10 10 3 1 0 6 2 5
Boise State 2 73 28 7 19 3 6 11 14 6 5 2 0 0 3 4
Air Force 3 97 40 14 33 6 17 6 12 16 3 2 0 9 7 4
Fresno State 1 28 18 7 9 4 4 0 0 4 1 0 0 3 3 4
UNLV 2 67 21 7 19 3 8 4 4 11 2 2 0 6 8 8
San Jose State 2 68 25 10 23 2 10 3 4 9 8 1 0 1 7 6
Nevada 2 73 13 4 20 0 9 5 5 5 4 4 1 2 9 8
Wyoming 1 33 10 4 13 1 6 1 2 5 0 0 0 3 2 4
New Mexico 2 76 29 7 17 3 7 12 15 15 4 3 0 8 11 2
Utah State 2 56 18 5 25 2 6 6 7 17 6 1 1 9 4 8

MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For