WBB

Amaya Brown

New Mexico Lobos #4 · G

Overall

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Overall 34 851 306 114 280 12 43 66 81 190 44 41 9 50 58 82

Recent

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Last 24 Hours 1 34 11 4 15 2 6 1 2 6 2 2 0 1 0 2
Last 48 Hours 1 34 11 4 15 2 6 1 2 6 2 2 0 1 0 2
Last Week 2 61 26 11 25 2 7 2 4 14 4 3 1 1 1 5
Last 2 Weeks 3 93 36 15 35 2 8 4 6 19 6 4 1 3 4 8
Last 4 Weeks 7 193 76 29 63 2 8 16 20 51 14 7 1 11 8 13
1st Half 34 851 306 114 280 12 43 66 81 190 44 41 9 50 58 82

Location

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Home 19 478 185 66 153 1 15 52 63 110 16 18 7 27 34 40
Away 15 373 121 48 127 11 28 14 18 80 28 23 2 23 24 42

Game Result

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
in Wins 21 506 202 76 170 2 18 48 58 131 28 24 4 34 32 46
in Losses 13 345 104 38 110 10 25 18 23 59 16 17 5 16 26 36

Day of Week

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Sunday 5 133 32 12 43 2 10 6 9 23 5 5 3 3 13 13
Monday 2 59 12 5 17 0 3 2 3 9 5 3 0 6 5 7
Tuesday 5 131 57 19 47 1 6 18 20 31 12 13 2 8 8 14
Wednesday 3 71 25 10 26 2 5 3 4 16 3 3 1 6 4 7
Thursday 9 211 79 32 67 2 10 13 17 41 11 6 2 9 14 17
Saturday 10 246 101 36 80 5 9 24 28 70 8 11 1 18 14 24

Month

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
January 9 236 71 29 85 5 16 8 10 50 9 8 0 11 14 23
February 9 212 94 36 62 1 2 21 27 54 12 7 1 14 13 16
March 3 93 36 15 35 2 8 4 6 19 6 4 1 3 4 8
November 7 173 64 20 57 2 10 22 26 43 9 15 5 17 14 22
December 6 137 41 14 41 2 7 11 12 24 8 7 2 5 13 13

Opponent

Team G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Abilene Christian 1 29 10 4 10 0 0 2 2 3 0 1 1 1 1 3
Air Force 2 46 16 8 16 0 2 0 0 13 4 1 0 3 5 6
Arizona 1 27 6 2 6 0 1 2 2 4 0 1 1 1 5 2
Arizona State 1 24 5 1 5 0 0 3 5 2 0 0 2 0 1 4
Boise State 2 50 19 9 21 0 2 1 1 12 1 3 0 2 2 5
Colorado State 2 57 27 9 20 4 8 5 6 11 0 0 0 4 3 6
Fresno State 1 29 8 4 8 0 0 0 0 6 4 0 0 0 0 1
Houston 1 32 16 4 8 0 1 8 8 11 0 2 1 4 4 1
Nevada 2 45 22 10 18 0 2 2 4 13 2 1 0 5 3 5
Southern Utah 1 27 2 1 7 0 2 0 1 4 3 2 0 4 2 4
New Mexico State 2 52 13 4 17 0 2 5 6 11 3 4 1 1 8 7
Unknown 1 17 10 4 9 0 0 2 2 8 2 2 0 2 1 4
Texas A&M-Commerce 1 10 5 2 4 1 1 0 0 4 0 1 0 1 0 2
Nicholls State 1 31 15 5 14 1 5 4 4 7 3 5 1 5 2 3
Old Dominion 1 22 13 3 6 0 0 7 8 3 2 3 0 0 1 2
South Carolina State 1 17 4 2 7 0 2 0 0 3 1 0 0 1 0 0
Wyoming 2 43 18 5 11 1 2 7 9 5 2 0 0 2 4 3
UNLV 2 53 19 8 19 1 1 2 2 9 2 3 1 1 3 5
San Diego State 3 82 18 8 22 0 2 2 3 14 4 2 0 3 5 8
Utah State 2 45 15 5 14 0 0 5 6 16 4 5 0 5 5 3
San Jose State 1 30 13 3 8 0 0 7 8 10 0 1 0 2 0 0
Mississippi State 1 22 6 2 5 2 3 0 0 7 3 1 0 2 2 3
Northern Arizona 1 27 15 7 10 0 1 1 2 8 2 1 1 0 1 3
Washington 1 34 11 4 15 2 6 1 2 6 2 2 0 1 0 2

MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For