WBB

Alyssa Smith

Montana Lady Griz · F

Overall

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Overall 31 763 125 44 117 19 62 18 35 140 70 49 1 50 28 60

Recent

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Last 24 Hours 1 22 4 1 1 1 1 1 2 7 2 1 0 4 1 0
Last 48 Hours 1 22 4 1 1 1 1 1 2 7 2 1 0 4 1 0
Last Week 2 50 7 2 5 1 2 2 4 14 2 4 0 7 2 1
Last 2 Weeks 4 96 21 7 14 5 7 2 4 29 6 8 0 15 6 4
Last 4 Weeks 7 181 33 11 22 6 10 5 11 47 16 18 0 22 11 9
1st Half 16 399 63 23 68 9 38 8 16 67 35 23 1 23 12 34
2nd Half 15 364 62 21 49 10 24 10 19 73 35 26 0 27 16 26

Location

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Home 17 420 70 26 69 12 37 6 12 84 37 22 0 30 15 29
Away 14 343 55 18 48 7 25 12 23 56 33 27 1 20 13 31

Game Result

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
in Wins 23 570 93 32 88 14 46 15 30 101 54 39 1 33 23 45
in Losses 8 193 32 12 29 5 16 3 5 39 16 10 0 17 5 15

Day of Week

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Sunday 3 80 20 7 18 4 12 2 5 15 6 4 0 3 2 7
Monday 1 26 4 1 4 1 3 1 2 2 4 1 1 1 2 3
Thursday 11 269 32 12 37 4 18 4 10 34 20 16 0 12 10 17
Friday 2 49 6 2 5 2 4 0 0 13 3 5 0 8 4 3
Saturday 14 339 63 22 53 8 25 11 18 76 37 23 0 26 10 30

Month

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
January 9 221 27 9 36 4 21 5 11 35 25 12 1 8 10 18
February 6 138 23 8 17 3 8 4 5 23 15 9 0 5 6 12
March 6 153 30 10 20 6 10 4 9 40 13 14 0 19 8 8
November 5 117 10 4 16 0 8 2 4 22 10 10 0 7 3 11
December 5 134 35 13 28 6 15 3 6 20 7 4 0 11 1 11

Opponent

Team G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Temple 1 26 0 0 1 0 1 0 0 5 1 2 0 3 0 2
Idaho 2 48 4 1 6 0 3 2 4 7 4 6 0 1 0 4
UNLV 1 19 2 1 4 0 2 0 0 2 1 2 0 1 2 4
Villanova 1 24 4 2 5 0 2 0 0 8 4 0 0 2 1 1
Tennessee State 1 20 5 1 1 0 0 3 4 3 1 1 0 1 0 1
Wyoming 1 27 6 3 6 0 2 0 1 2 1 1 0 2 0 3
Denver 1 30 12 4 9 4 8 0 1 3 0 0 0 1 1 4
Northern Arizona 2 58 5 2 6 0 1 1 2 9 5 4 0 4 0 1
Sacramento State 3 72 22 8 16 6 10 0 0 24 7 4 0 12 4 6
Eastern Washington 2 46 12 4 8 1 5 3 3 5 6 5 0 0 3 5
North Dakota 2 44 6 2 6 0 0 2 2 6 5 3 0 1 2 5
Southern Utah 2 54 7 2 6 1 3 2 4 9 7 5 1 4 5 4
Idaho State 2 51 2 1 6 0 3 0 2 9 3 1 0 0 1 3
Weber State 2 45 16 5 11 4 7 2 2 8 8 1 0 3 2 3
Northern Colorado 3 76 5 2 11 0 5 1 2 11 4 4 0 3 3 4
Montana State 2 56 11 4 9 2 5 1 3 13 7 6 0 6 2 6
Georgia 1 22 4 1 1 1 1 1 2 7 2 1 0 4 1 0
Portland State 2 45 2 1 5 0 4 0 3 9 4 3 0 2 1 4

MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For