Northern Illinois
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Glenn · A. Lehman · K. Smith · C. Woods · M. Voigt | 10 | 17 | 21 | -4 | 5-6 | 2-4 | 1-1 | 4 | 3 | 0 | 1 | 4 |
| A. Lehman · K. Smith · R. Sladek · C. Woods · M. Voigt | 9 | 19 | 17 | +2 | 4-6 | 3-5 | 2-2 | 7 | 6 | 0 | 0 | 2 |
| C. Glenn · A. Lehman · R. Sladek · C. Woods · M. Voigt | 2 | 4 | 4 | 0 | 2-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 |
| C. Glenn · A. Lehman · K. Smith · R. Sladek · M. Voigt | 1 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Kent State
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Lurken · J. Korinek · A. Golden · N. Cross · M. Stephens | 7 | 15 | 12 | +3 | 4-6 | 2-4 | 1-1 | 2 | 4 | 2 | 0 | 1 |
| L. Lurken · J. Korinek · N. Cross · C. Watson · M. Carter | 2 | 4 | 6 | -2 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| L. Lurken · J. Korinek · N. Cross · M. Carter · M. Stephens | 1 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| L. Lurken · J. Korinek · A. Golden · M. Carter · M. Stephens | 1 | 0 | 2 | -2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| L. Lurken · J. Korinek · A. Golden · N. Cross · C. Watson | 1 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Totals |