San Diego

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Ederaine · A. Barlow · C. Woodward · A. Kame · B. Jelniker 4 8 2 +6 3-3 0-0 2-2 2 2 0 0 0
S. Ederaine · A. Barlow · C. Woodward · B. Jelniker · K. Knutson 4 8 6 +2 3-3 0-0 2-2 4 1 0 0 0
S. Ederaine · C. Woodward · K. Hamilton · A. Kame · B. Jelniker 4 2 4 -2 1-3 0-0 0-0 1 1 0 0 1
S. Ederaine · C. Woodward · A. Kame · B. Jelniker · K. Knutson 2 5 5 0 1-1 1-1 0-1 2 1 0 1 1
S. Ederaine · M. Hood · C. Woodward · K. Hamilton · K. Knutson 1 5 7 -2 1-1 1-2 0-0 0 1 1 0 0
Totals

Loyola Marymount

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
H. Ramirez · T. Anderson · E. Ben-Jumbo · D. Johnson · O. Lucero 10 15 14 +1 6-7 1-1 0-0 5 2 1 1 3
M. Kerins · H. Ramirez · T. Anderson · E. Ben-Jumbo · D. Johnson 6 10 8 +2 5-5 0-1 0-0 2 2 2 0 1
H. Ramirez · T. Anderson · E. Ben-Jumbo · D. Johnson · L. Lopez-Wood 5 5 8 -3 1-3 0-0 3-3 0 0 0 0 1
T. Anderson · E. Ben-Jumbo · D. Johnson · S. Taylor · L. Lopez-Wood 3 6 8 -2 3-3 0-0 0-0 1 1 0 0 0
M. Kerins · T. Anderson · E. Ben-Jumbo · D. Johnson · L. Lopez-Wood 3 6 4 +2 3-3 0-2 0-0 4 1 0 0 0
M. Kerins · H. Ramirez · T. Anderson · E. Ben-Jumbo · O. Lucero 2 7 8 -1 1-1 1-1 2-2 0 0 1 0 0
M. Kerins · H. Ramirez · T. Anderson · D. Johnson · L. Lopez-Wood 1 0 8 -8 0-0 0-2 0-0 1 0 0 1 1
M. Kerins · T. Anderson · E. Ben-Jumbo · D. Johnson · S. Taylor 1 0 0 0 0-0 0-1 0-0 1 0 0 0 1
Totals