Creighton
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fujan · J. Garrison · S. Nelson · S. Jensen · M. Janning | 3 | 5 | 8 | -3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| M. Fujan · S. Nelson · A. Kamphaus · M. Janning · M. McGrory | 3 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| M. Fujan · J. Garrison · S. Nelson · M. Janning · B. Rollerson | 2 | 4 | 2 | +2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| M. Fujan · S. Nelson · A. Akin-Otiko · M. Janning · M. McGrory | 2 | 2 | 2 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| M. Fujan · A. Kamphaus · M. Janning · M. McGrory · L. Works | 2 | 2 | 3 | -1 | 0-0 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 1 |
| M. Fujan · S. Nelson · A. Kamphaus · A. Akin-Otiko · M. Janning | 2 | 2 | 0 | +2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| S. Nelson · S. Jensen · M. Janning · M. McGrory · L. Works | 2 | 0 | 2 | -2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Garrison · T. Leytem · M. Janning · B. Rollerson · L. Works | 1 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| S. Nelson · A. Akin-Otiko · M. Janning · M. McGrory · L. Works | 1 | 2 | 4 | -2 | 1-1 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| S. Nelson · S. Jensen · A. Akin-Otiko · M. Janning · M. McGrory | 1 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| J. Garrison · A. Akin-Otiko · M. Janning · B. Rollerson · M. McGrory | 1 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| M. Fujan · S. Nelson · A. Kamphaus · M. Janning · L. Works | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| J. Garrison · S. Nelson · S. Jensen · M. Janning · M. McGrory | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Nelson · A. Akin-Otiko · M. Janning · B. Rollerson · M. McGrory | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Nelson · M. Janning · B. Rollerson · M. McGrory · L. Works | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
DePaul
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Penny · B. Hrynko · C. Jenkins · J. January · C. McGee | 6 | 8 | 8 | 0 | 4-6 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| J. Penny · C. Jenkins · M. Podkowa · J. January · C. McGee | 6 | 6 | 8 | -2 | 3-5 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 1 |
| B. Hrynko · C. Jenkins · M. Podkowa · J. January · C. McGee | 5 | 2 | 3 | -1 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 3 |
| J. Penny · C. Jenkins · J. January · K. Reynolds · C. McGee | 4 | 8 | 4 | +4 | 2-2 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 |
| J. Penny · B. Hrynko · C. Jenkins · M. Podkowa · J. January | 4 | 6 | 6 | 0 | 2-2 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 1 |
| J. Penny · C. Jenkins · M. Podkowa · B. Harvey-Carr · C. McGee | 3 | 2 | 4 | -2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| J. Penny · C. Jenkins · M. Rogowski · M. Podkowa · J. January | 3 | 4 | 0 | +4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 |
| J. Penny · B. Hrynko · C. Jenkins · M. Podkowa · C. McGee | 3 | 2 | 0 | +2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 |
| J. Penny · B. Hrynko · M. Rogowski · M. Podkowa · J. January | 3 | 1 | 4 | -3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 |
| J. Penny · B. Hrynko · C. Jenkins · M. Podkowa · K. Reynolds | 2 | 1 | 0 | +1 | 0-1 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 |
| J. Penny · B. Hrynko · M. Podkowa · J. January · C. McGee | 2 | 3 | 3 | 0 | 0-1 | 1-4 | 0-0 | 6 | 1 | 0 | 0 | 1 |
| J. Penny · C. Jenkins · M. Podkowa · B. Harvey-Carr · J. January | 2 | 1 | 2 | -1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| J. Penny · B. Hrynko · M. Rogowski · J. January · C. McGee | 2 | 2 | 4 | -2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| J. Penny · M. Podkowa · B. Harvey-Carr · J. January · C. McGee | 1 | 1 | 0 | +1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 |
| B. Hrynko · C. Jenkins · M. Rogowski · M. Podkowa · K. Reynolds | 1 | 5 | 0 | +5 | 0-0 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| J. Penny · M. Rogowski · B. Harvey-Carr · J. January · C. McGee | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 |
| Totals |