Illinois State
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Oliver · B. Puni · J. Russell · J. Smith · C. Sykes | 6 | 10 | 4 | +6 | 4-4 | 0-1 | 2-2 | 3 | 2 | 1 | 0 | 1 |
| K. Winge · B. Puni · J. Russell · J. Smith · C. Nelson | 3 | 6 | 2 | +4 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| M. Oliver · A. Foley · J. Russell · A. Jenkins · C. Sykes | 3 | 3 | 2 | +1 | 1-1 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 2 |
| M. Oliver · B. Puni · J. Russell · A. Jenkins · C. Sykes | 2 | 2 | 3 | -1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| M. Oliver · B. Puni · A. Foley · J. Russell · C. Sykes | 2 | 4 | 2 | +2 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| M. Oliver · J. Smith · A. Jenkins · C. Nelson · C. Sykes | 2 | 5 | 2 | +3 | 0-0 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 |
| K. Winge · B. Puni · J. Smith · C. Nelson · C. Sykes | 1 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| M. Oliver · B. Puni · A. Jenkins · C. Nelson · C. Sykes | 1 | 0 | 1 | -1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| B. Puni · J. Russell · J. Smith · C. Nelson · C. Sykes | 1 | 0 | 2 | -2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| M. Oliver · B. Puni · A. Foley · A. Jenkins · C. Sykes | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals |
Indiana State
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Mahan · T. Franklin · M. Laramie · A. Munn · T. Whitley | 6 | 3 | 6 | -3 | 0-4 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 2 |
| R. Mahan · T. Franklin · K. Johnson · M. Laramie · T. Whitley | 5 | 4 | 8 | -4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 2 |
| R. Mahan · K. Johnson · M. Laramie · A. Munn · T. Whitley | 4 | 6 | 7 | -1 | 3-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 |
| N. Zurek · T. Franklin · K. Johnson · A. Munn · T. Whitley | 2 | 2 | 6 | -4 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| N. Zurek · R. Mahan · T. Franklin · A. Munn · T. Whitley | 2 | 0 | 2 | -2 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| N. Zurek · R. Mahan · T. Franklin · K. Johnson · T. Whitley | 2 | 2 | 6 | -4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 |
| N. Zurek · R. Mahan · K. Haskins · M. Laramie · A. Munn | 1 | 1 | 0 | +1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| N. Zurek · K. Johnson · M. Laramie · A. Munn · T. Whitley | 0 | 0 | 3 | -3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Zurek · R. Mahan · K. Johnson · A. Munn · T. Whitley | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Zurek · K. Haskins · K. Johnson · M. Laramie · A. Munn | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Mahan · T. Franklin · K. Johnson · A. Munn · T. Whitley | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Totals |