Northern Iowa

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Sorenson · J. Keitel · S. Lamar · M. Weekly · M. Morgan 5 11 7 +4 4-5 1-3 0-0 3 4 1 1 0
A. Sorenson · J. Keitel · S. Lamar · S. Davis · H. Schonhardt 5 2 7 -5 1-4 0-2 0-0 4 1 0 0 1
J. Keitel · S. Lamar · S. Davis · M. Weekly · M. Morgan 4 2 5 -3 1-4 0-0 0-0 3 0 0 0 0
A. Sorenson · J. Keitel · S. Lamar · S. Davis · M. Weekly 4 8 4 +4 1-4 2-2 0-0 1 1 1 0 0
A. Sorenson · S. Lamar · S. Davis · M. Weekly · T. Hagen 3 4 2 +2 2-2 0-0 0-0 1 0 0 0 1
A. Sorenson · J. Keitel · S. Lamar · S. Davis · M. Morgan 3 5 2 +3 1-2 1-2 0-0 2 2 1 0 1
A. Sorenson · J. Keitel · S. Davis · M. Weekly · M. Morgan 3 3 4 -1 0-3 1-1 0-0 2 1 0 0 0
S. Davis · A. Johnson · A. Davison · M. Weekly · M. Morgan 2 2 5 -3 1-1 0-0 0-0 0 0 0 0 1
A. Sorenson · J. Keitel · S. Davis · M. Morgan · T. Hagen 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
A. Sorenson · S. Lamar · S. Davis · M. Weekly · M. Morgan 1 3 0 +3 0-0 1-1 0-0 2 0 1 0 1
J. Keitel · S. Davis · A. Johnson · M. Weekly · M. Morgan 0 0 0 0 0-0 0-1 0-0 0 0 1 0 0
A. Sorenson · J. Keitel · A. Johnson · M. Weekly · M. Morgan 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Sorenson · J. Keitel · M. Weekly · M. Morgan · T. Hagen 0 0 0 0 0-0 0-1 0-0 0 0 0 0 0
S. Lamar · S. Davis · H. Schonhardt · M. Weekly · T. Hagen 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Loyola Chicago

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
T. Johnson · T. Manuel · G. Goodhart · D. Vann · N. Wheeler 6 4 8 -4 2-4 0-2 0-0 3 2 1 0 2
B. Smith · T. Johnson · T. Manuel · D. Vann · N. Wheeler 4 11 5 +6 4-4 1-2 0-0 3 3 0 0 0
T. Johnson · T. Manuel · R. Johnson · G. Goodhart · D. Vann 3 5 5 0 1-2 1-1 0-0 2 1 0 1 1
B. Smith · T. Manuel · R. Johnson · G. Goodhart · N. Wheeler 2 0 3 -3 0-2 0-0 0-0 1 0 0 0 0
T. Manuel · R. Johnson · G. Goodhart · D. Vann · N. Wheeler 2 0 0 0 0-0 0-0 0-0 1 0 0 0 2
B. Smith · T. Johnson · G. Goodhart · D. Vann · N. Wheeler 2 5 3 +2 0-1 1-1 2-2 2 1 0 0 0
B. Smith · T. Johnson · T. Manuel · G. Goodhart · N. Wheeler 2 2 4 -2 1-1 0-0 0-0 0 0 1 0 1
B. Smith · T. Johnson · D. Vann · N. Wheeler · B. Segars 2 4 0 +4 2-2 0-0 0-0 1 1 0 0 0
T. Johnson · T. Manuel · G. Goodhart · B. Segars · W. Fisher 1 1 0 +1 0-0 0-0 1-2 1 0 0 1 0
T. Manuel · R. Johnson · G. Goodhart · D. Vann · T. Edwards 1 0 0 0 0-1 0-0 0-0 2 0 0 0 0
T. Johnson · T. Manuel · R. Johnson · D. Vann · T. Edwards 1 1 0 +1 0-0 0-0 1-2 1 0 0 0 0
B. Smith · T. Manuel · G. Goodhart · D. Vann · N. Wheeler 1 0 2 -2 0-0 0-1 0-0 0 0 0 1 1
T. Manuel · G. Goodhart · D. Vann · B. Segars · T. Edwards 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
G. Goodhart · D. Vann · B. Segars · W. Fisher · T. Edwards 1 0 3 -3 0-0 0-0 0-0 0 0 0 0 1
T. Manuel · G. Goodhart · B. Segars · W. Fisher · T. Edwards 1 0 2 -2 0-0 0-0 0-0 0 0 0 0 1
B. Smith · T. Johnson · T. Manuel · G. Goodhart · D. Vann 0 0 0 0 0-0 0-0 0-0 2 0 0 0 0
T. Manuel · G. Goodhart · D. Vann · N. Wheeler · B. Segars 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
B. Smith · T. Johnson · T. Manuel · R. Johnson · G. Goodhart 0 0 0 0 0-0 0-0 0-0 0 0 1 0 0
Totals