Louisiana-Lafayette

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Veal · K. Wilridge · J. Gordon · G. Alexander · S. Fields 14 27 13 +14 11-13 1-1 2-2 4 2 3 0 1
K. Veal · K. Wilridge · J. Gordon · R. Brown · S. Fields 12 25 27 -2 11-11 1-5 0-0 6 3 1 0 1
A. Prejean · K. Veal · K. Wilridge · J. Gordon · R. Brown 5 6 4 +2 3-5 0-0 0-0 0 2 1 0 0
A. Prejean · K. Veal · J. Gordon · R. Brown · S. Fields 1 0 2 -2 0-0 0-0 0-0 0 0 0 0 1
A. Prejean · K. Veal · J. Gordon · G. Alexander · S. Fields 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
K. Veal · K. Wilridge · J. Gordon · J. Quinn · R. Brown 0 0 3 -3 0-0 0-2 0-0 2 0 0 0 0
Totals

Arkansas State

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Gamble · J. Hunt · K. Brown-Haywood · B. Gill · J. Ruffins 11 19 19 0 5-7 1-2 6-6 2 2 1 0 2
J. Hunt · K. Brown-Haywood · J. Flanery · B. Gill · H. Qedan 5 7 4 +3 3-4 0-1 1-2 4 0 0 0 0
J. Hunt · K. Brown-Haywood · B. Gill · J. Ruffins · H. Qedan 4 8 4 +4 3-3 0-0 2-2 5 1 0 0 0
K. Brown-Haywood · J. Flanery · B. Gill · J. Ruffins · H. Qedan 3 2 4 -2 1-1 0-0 0-0 2 1 0 0 2
A. Gamble · J. Hunt · K. Brown-Haywood · B. Gill · H. Qedan 3 1 4 -3 0-1 0-0 1-2 0 0 0 1 1
A. Gamble · K. Brown-Haywood · B. Gill · J. Ruffins · H. Qedan 2 4 4 0 2-2 0-0 0-0 2 1 0 0 0
A. Gamble · J. Hunt · K. Brown-Haywood · B. Gill · L. Bradshaw 0 0 2 -2 0-0 0-0 0-0 0 0 0 0 0
Totals