Iowa
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Dixon · B. Doolittle · A. Disterhoft · S. Logic · C. Coley | 5 | 4 | 4 | 0 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| M. Dixon · K. Peschel · A. Disterhoft · S. Logic · C. Coley | 5 | 8 | 8 | 0 | 4-5 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| M. Dixon · B. Doolittle · A. Disterhoft · S. Logic · W. Jennings | 5 | 13 | 15 | -2 | 4-4 | 1-2 | 2-2 | 4 | 2 | 0 | 1 | 0 |
| K. Peschel · A. Disterhoft · S. Logic · C. Coley · W. Jennings | 4 | 2 | 6 | -4 | 1-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 3 |
| B. Doolittle · K. Peschel · A. Disterhoft · C. Coley · W. Jennings | 2 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| B. Doolittle · K. Peschel · S. Logic · C. Coley · W. Jennings | 1 | 3 | 2 | +1 | 0-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| B. Doolittle · K. Peschel · A. Disterhoft · S. Logic · W. Jennings | 1 | 2 | 3 | -1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Doolittle · A. Disterhoft · S. Logic · C. Coley · W. Jennings | 1 | 5 | 2 | +3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| M. Dixon · B. Doolittle · A. Disterhoft · A. Kastanek · W. Jennings | 1 | 0 | 2 | -2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Totals |
Ohio State
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Alston · C. Craft · S. Cooper · A. Hart · A. Doss | 7 | 11 | 13 | -2 | 3-4 | 1-3 | 2-2 | 4 | 2 | 0 | 1 | 2 |
| A. Alston · L. Blair · S. Cooper · K. Mitchell · A. Hart | 7 | 4 | 11 | -7 | 2-3 | 0-1 | 0-0 | 5 | 2 | 0 | 2 | 4 |
| A. Alston · L. Blair · C. Craft · S. Cooper · A. Hart | 7 | 9 | 8 | +1 | 3-6 | 1-3 | 0-0 | 6 | 1 | 1 | 2 | 1 |
| A. Scullion · A. Alston · S. Cooper · K. Mitchell · A. Hart | 5 | 6 | 5 | +1 | 3-4 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 1 |
| A. Alston · C. Craft · S. Cooper · K. Mitchell · A. Hart | 4 | 8 | 7 | +1 | 4-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| A. Alston · L. Blair · C. Craft · S. Cooper · K. Mitchell | 3 | 7 | 4 | +3 | 2-3 | 1-1 | 0-0 | 3 | 2 | 0 | 0 | 0 |
| C. Craft · S. Cooper · K. Mitchell · A. Hart · A. Doss | 3 | 7 | 6 | +1 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| A. Alston · S. Cooper · K. Mitchell · A. Hart · A. Doss | 2 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| A. Alston · C. Craft · S. Cooper · K. Mitchell · A. Doss | 1 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Totals |