North Dakota

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Burck · E. Evers · M. Loyd · L. Szabla · S. Roscoe 4 0 6 -6 0-1 0-0 0-0 1 0 0 0 3
E. Evers · M. Dyer · M. Loyd · L. Szabla · S. Roscoe 4 8 8 0 4-4 0-0 0-0 2 2 0 0 0
S. Burck · M. Dyer · M. Loyd · S. Roscoe · K. Knox 3 2 5 -3 1-1 0-0 0-0 0 0 1 0 2
M. Lauck · M. Dyer · L. Szabla · S. Roscoe · K. Knox 2 6 2 +4 1-1 1-1 1-2 1 0 0 0 0
M. Dyer · M. Loyd · S. Roscoe · K. Knox · B. Strand 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
M. Dyer · M. Loyd · L. Szabla · S. Roscoe · K. Knox 1 2 0 +2 0-0 0-0 2-2 0 1 0 0 0
S. Burck · E. Evers · M. Dyer · M. Loyd · S. Roscoe 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Dyer · L. Szabla · S. Roscoe · K. Knox · B. Strand 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
S. Burck · E. Evers · L. Szabla · S. Roscoe · B. Strand 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
S. Burck · E. Evers · M. Loyd · S. Roscoe · K. Knox 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
E. Evers · M. Lauck · M. Dyer · L. Szabla · K. Knox 0 0 2 -2 0-0 0-0 0-0 0 0 0 0 0
Totals

Idaho State

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
R. Schrimpsher · J. Lemon · A. Policicchio · G. Kenyon · A. Woods 6 8 4 +4 4-6 0-0 0-0 4 1 0 0 0
J. Lemon · A. Policicchio · K. Bacovcin · A. Woods · M. Hochstein 4 2 11 -9 1-4 0-1 0-1 2 0 0 0 0
R. Schrimpsher · J. Lemon · A. Policicchio · G. Kenyon · K. Bacovcin 3 4 6 -2 1-2 0-0 2-2 0 1 0 0 0
J. Lemon · G. Kenyon · S. Porchia · A. Woods · J. Jones 2 2 7 -5 0-1 0-0 2-2 0 0 0 0 0
J. Lemon · S. Porchia · L. Brown · A. Woods · M. Hochstein 2 4 2 +2 2-2 0-0 0-0 0 1 2 0 0
G. Kenyon · S. Porchia · L. Brown · A. Woods · M. Hochstein 2 2 0 +2 1-1 0-0 0-0 0 0 1 0 1
A. Policicchio · G. Kenyon · S. Porchia · L. Brown · M. Hochstein 2 1 2 -1 0-0 0-0 1-2 1 0 0 0 1
J. Lemon · G. Kenyon · S. Porchia · J. Jones · M. Hochstein 1 3 0 +3 1-1 0-0 1-1 0 1 0 0 0
J. Lemon · G. Kenyon · L. Brown · A. Woods · M. Hochstein 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
R. Schrimpsher · J. Lemon · G. Kenyon · S. Porchia · A. Woods 1 2 0 +2 1-1 0-0 0-0 1 0 0 0 0
R. Schrimpsher · S. Porchia · K. Bacovcin · A. Woods · M. Hochstein 1 0 4 -4 0-0 0-0 0-0 0 0 0 0 1
R. Schrimpsher · G. Kenyon · S. Porchia · L. Brown · M. Hochstein 1 2 0 +2 1-1 0-0 0-0 1 0 0 1 0
J. Lemon · A. Policicchio · L. Brown · A. Woods · M. Hochstein 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
R. Schrimpsher · J. Lemon · A. Policicchio · K. Bacovcin · A. Woods 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Lemon · G. Kenyon · S. Porchia · A. Woods · M. Hochstein 0 0 2 -2 0-0 0-0 0-1 0 0 1 0 0
R. Schrimpsher · J. Lemon · S. Porchia · A. Woods · M. Hochstein 0 0 1 -1 0-0 0-0 0-0 0 0 0 0 0
Totals