Butler
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Murry · L. Goodwin · I. Uchendu · S. Buck · A. Moore | 4 | 0 | 10 | -10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 |
| B. Langlois · L. Murry · L. Goodwin · A. Moore · B. Obert | 3 | 4 | 0 | +4 | 2-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 |
| L. Murry · L. Goodwin · I. Uchendu · A. Moore · B. Obert | 2 | 5 | 7 | -2 | 0-0 | 1-1 | 2-2 | 1 | 1 | 0 | 0 | 1 |
| B. Langlois · L. Murry · L. Goodwin · I. Uchendu · S. Buck | 1 | 3 | 2 | +1 | 0-1 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| L. Murry · L. Goodwin · S. Buck · A. Moore · B. Obert | 0 | 0 | 5 | -5 | 0-0 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| B. Langlois · L. Murry · L. Goodwin · S. Buck · A. Moore | 0 | 6 | 6 | 0 | 0-0 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Totals |
Providence
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Baldwin · K. Robinson · A. Botteghi · A. Lewis · A. Harris | 6 | 7 | 9 | -2 | 2-4 | 1-1 | 0-0 | 3 | 2 | 0 | 0 | 2 |
| C. Baldwin · E. Iiskola · A. Botteghi · A. Lewis · A. Harris | 5 | 10 | 6 | +4 | 5-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| C. Baldwin · E. Iiskola · K. Robinson · A. Botteghi · A. Harris | 4 | 2 | 3 | -1 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| E. Iiskola · B. Frias · A. Botteghi · A. Lewis · A. Harris | 2 | 4 | 0 | +4 | 2-2 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 0 |
| C. Baldwin · A. Miller · A. Botteghi · A. Lewis · A. Harris | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| E. Iiskola · K. Robinson · A. Botteghi · A. Lewis · A. Harris | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Totals |