BYU

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
M. Bailey · J. Hamson · L. Rydalch · K. Maeda · K. Beeston 13 9 22 -13 3-10 1-3 0-0 9 1 0 2 3
M. Bailey · J. Hamson · X. Harry · L. Rydalch · K. Maeda 4 2 8 -6 1-2 0-1 0-0 2 0 0 0 2
M. Bailey · J. Hamson · S. Rovetti · A. Garfield · K. Beeston 2 3 2 +1 0-2 1-2 0-0 2 1 0 1 0
M. Bailey · X. Harry · L. Rydalch · K. Maeda · K. Beeston 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
J. Hamson · A. Garfield · X. Harry · K. Maeda · K. Beeston 1 0 3 -3 0-1 0-0 0-0 0 0 0 0 0
M. Bailey · J. Hamson · A. Garfield · K. Maeda · M. Pulsipher 1 1 2 -1 0-0 0-1 1-2 1 0 0 0 0
M. Bailey · J. Hamson · S. Rovetti · X. Harry · K. Beeston 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Hamson · S. Rovetti · A. Garfield · X. Harry · K. Beeston 0 0 2 -2 0-0 0-0 0-0 0 0 0 0 0
J. Hamson · S. Rovetti · X. Harry · K. Maeda · K. Beeston 0 3 0 +3 0-0 1-1 0-0 0 1 0 0 0
J. Hamson · A. Garfield · X. Harry · L. Rydalch · K. Maeda 0 0 2 -2 0-0 0-1 0-0 0 0 0 0 0
M. Bailey · J. Hamson · K. Maeda · M. Pulsipher · K. Beeston 0 0 0 0 0-0 0-0 0-0 1 0 0 0 0
Totals

Connecticut

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Dolson · B. Hartley · K. Mosqueda-Lewis · M. Jefferson · B. Stewart 16 18 6 +12 6-11 0-5 6-9 14 1 3 2 1
S. Dolson · B. Hartley · K. Mosqueda-Lewis · K. Stokes · B. Stewart 6 12 5 +7 3-6 2-4 0-0 8 4 1 3 0
S. Dolson · B. Hartley · K. Mosqueda-Lewis · K. Stokes · M. Jefferson 3 4 5 -1 1-1 0-0 2-2 0 0 0 0 1
S. Dolson · B. Hartley · B. Banks · K. Mosqueda-Lewis · B. Stewart 1 2 3 -1 1-1 0-0 0-0 1 0 0 1 0
Totals