Northwestern State Demons

Stats

# Player MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
3 Keisha Lee G 29 21 8 15 5 9 0 0 2 1 2 0 1 1 2
13 Janelle Perez G 33 17 6 10 5 9 0 0 1 5 0 0 1 1 0
31 Trudy Armstead F 22 15 6 10 0 0 3 4 7 3 0 0 1 2 2
34 Kourtney Pennywell F 31 7 3 7 0 0 1 1 5 6 2 0 3 2 3
15 Presley Owens F 12 4 2 4 0 0 0 0 2 0 0 0 0 0 4
30 Beatrice Attura G 14 3 1 5 1 3 0 0 1 1 1 0 0 0 0
14 Meredith Graf G 7 2 1 1 0 0 0 0 2 1 0 0 1 0 2
2 Emily Spector G-F 11 2 1 3 0 0 0 0 3 3 0 0 2 1 1
50 Robin Richardson G 12 2 1 3 0 0 0 0 2 0 0 0 1 1 3
20 Arianne Ausmer G 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1 Amy Staha G 4 0 0 1 0 1 0 0 1 1 0 0 1 1 0
12 Chelsea Rogers G 23 0 0 3 0 3 0 0 1 3 0 0 0 0 1
32 Breonna O'Conner G 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Totals 200 73 29 62 11 25 4 6 28 24 5 0 11 10 18

Southeastern Louisiana Lions

Stats

# Player MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
2 Aja Gibson F 30 16 5 9 0 0 6 8 7 0 0 0 3 2 3
4 Annessa De La Cruz G 17 16 6 10 4 6 0 0 3 0 0 0 2 1 0
13 Erica Hernandez G 32 10 3 9 1 2 3 4 2 3 2 0 0 2 0
42 Nanna Pool F 30 10 4 10 0 0 2 2 15 1 0 1 6 1 1
11 Elizabeth Styles G 32 3 0 3 0 2 3 4 2 6 0 0 0 5 1
34 Adrina LaVern F 13 2 1 2 0 1 0 1 1 0 0 0 1 1 2
24 Symone Miller G 28 1 0 7 0 3 1 2 3 3 0 0 2 2 2
3 Peaches Anderson G 12 0 0 2 0 2 0 0 1 0 1 0 1 2 1
22 Chey Stewart F 6 0 0 0 0 0 0 0 1 0 0 0 0 0 2
Totals 200 58 19 52 5 16 15 21 35 13 3 1 15 16 12