Boston University

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
M. McKendrick · R. Agboola · M. Gallo · C. Scannell · S. Hope 5 6 12 -6 3-5 0-0 0-1 3 1 0 2 0
M. McKendrick · R. Agboola · W. Turner · C. Scannell · S. Hope 4 3 10 -7 1-3 0-0 1-3 3 1 0 1 0
R. Agboola · D. Callahan · W. Turner · M. Gallo · S. Hope 4 9 5 +4 3-4 1-1 0-0 2 1 0 0 0
M. McKendrick · R. Agboola · D. Callahan · M. Gallo · C. Scannell 3 4 2 +2 2-2 0-2 0-0 2 0 0 0 1
R. Agboola · D. Callahan · W. Turner · C. Scannell · S. Hope 2 7 5 +2 2-2 1-1 0-0 4 1 0 0 0
M. McKendrick · R. Agboola · D. Callahan · M. Gallo · S. Hope 2 4 3 +1 2-2 0-0 0-0 2 0 1 0 0
M. McKendrick · D. Callahan · W. Turner · C. Scannell · S. Hope 1 0 4 -4 0-1 0-1 0-0 1 0 0 0 0
R. Agboola · D. Callahan · M. Gallo · C. Scannell · S. Hope 0 3 2 +1 0-0 1-2 0-0 1 1 0 0 0
R. Agboola · D. Callahan · W. Turner · M. Gallo · C. Latham 0 0 2 -2 0-0 0-0 0-0 1 0 0 0 0
Totals

Bucknell

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Romine · A. Dotson · S. Jones · C. O'Bryan · M. McGurk 4 9 1 +8 2-3 1-1 2-2 4 1 0 0 0
S. Romine · A. Dotson · C. O'Bryan · C. DeBoer · S. Swart 4 7 2 +5 3-3 0-1 1-2 4 0 0 0 0
S. Romine · A. Dotson · C. O'Bryan · M. McGurk · C. DeBoer 4 7 4 +3 2-3 1-2 0-0 4 1 1 0 1
S. Romine · A. Dotson · T. Craig · C. O'Bryan · C. DeBoer 2 3 2 +1 1-1 0-0 1-2 1 0 0 0 0
S. Romine · S. Jones · C. O'Bryan · M. McGurk · C. DeBoer 2 4 1 +3 1-1 0-0 2-2 0 0 0 0 0
M. Impellizeri · T. Craig · C. O'Bryan · M. McGurk · C. DeBoer 2 2 3 -1 1-1 0-0 0-0 2 0 0 0 1
M. Impellizeri · T. Craig · S. Jones · C. O'Bryan · M. McGurk 2 0 2 -2 0-2 0-0 0-0 1 0 0 0 0
M. Impellizeri · A. Dotson · S. Jones · C. O'Bryan · S. Swart 1 2 5 -3 1-1 0-0 0-0 0 0 0 0 0
S. Romine · M. Impellizeri · C. O'Bryan · M. McGurk · C. DeBoer 1 2 4 -2 1-1 0-0 0-0 0 1 0 1 0
S. Romine · S. Jones · M. McGurk · C. DeBoer · S. Swart 1 2 3 -1 0-0 0-0 2-2 0 0 0 0 0
S. Romine · A. Dotson · C. O'Bryan · M. McGurk · S. Swart 0 3 0 +3 0-0 1-1 0-0 1 0 0 0 0
Totals