Iowa

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
M. Dixon · M. Johnson · J. Printy · S. Logic · T. Taylor 11 19 18 +1 4-6 3-6 2-2 7 5 1 0 4
B. Doolittle · K. Thomas · M. Johnson · S. Logic · T. Taylor 6 8 7 +1 4-6 0-0 0-0 2 1 0 0 0
K. Peschel · M. Johnson · J. Printy · S. Logic · T. Taylor 3 4 4 0 2-3 0-1 0-0 1 1 0 0 0
M. Dixon · J. Printy · S. Logic · T. Taylor · T. Nesbitt 3 4 0 +4 0-0 0-0 4-4 1 0 1 0 1
K. Thomas · M. Johnson · J. Printy · S. Logic · T. Taylor 1 2 2 0 1-1 0-0 0-0 1 1 1 0 0
M. Dixon · B. Doolittle · M. Johnson · S. Logic · T. Taylor 0 0 0 0 0-0 0-1 0-0 0 0 1 0 0
M. Dixon · B. Doolittle · M. Johnson · J. Printy · T. Taylor 0 0 3 -3 0-0 0-0 0-0 0 0 0 1 0
Totals

Purdue

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
T. Manuel · A. Wilson · K. Houser · C. Moses · S. Ostarello 5 6 4 +2 3-5 0-0 0-0 2 0 1 0 0
D. Mingo · T. Manuel · A. Wilson · K. Houser · S. Ostarello 4 5 0 +5 2-4 0-0 1-1 3 1 0 0 0
D. Mingo · A. Wilson · K. Houser · C. Moses · S. Ostarello 3 5 4 +1 2-2 0-1 1-1 0 1 0 0 1
D. Mingo · K. Houser · C. Moses · S. Ostarello · D. Williams 2 3 8 -5 0-0 1-3 0-0 2 1 1 0 2
D. Mingo · T. Manuel · C. Moses · S. Ostarello · D. Williams 2 4 0 +4 2-2 0-0 0-0 2 0 0 0 0
T. Manuel · A. Wilson · K. Houser · S. Ostarello · D. Williams 2 0 2 -2 0-1 0-0 0-0 0 0 0 0 1
D. Mingo · A. Wilson · K. Houser · S. Ostarello · D. Williams 2 3 7 -4 0-1 1-2 0-0 1 1 0 0 1
A. Wilson · K. Houser · C. Poston · S. Ostarello · D. Williams 2 2 0 +2 1-1 0-0 0-0 1 1 0 0 1
T. Manuel · A. Wilson · K. Houser · C. Moses · C. Poston 1 0 0 0 0-0 0-0 0-0 1 0 0 0 1
T. Manuel · A. Wilson · C. Moses · S. Ostarello · D. Williams 1 0 0 0 0-1 0-0 0-0 0 0 0 0 0
T. Manuel · A. Wilson · C. Poston · S. Ostarello · D. Williams 1 2 4 -2 1-1 0-0 0-0 2 0 0 1 0
D. Mingo · K. Houser · C. Poston · S. Ostarello · D. Williams 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Manuel · A. Wilson · K. Houser · C. Poston · S. Ostarello 0 0 1 -1 0-0 0-1 0-0 0 0 0 0 0
Totals