Howard

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Doyle · C. Curly-Payne · K. Smith · J. Gorham · N. Deterville 21 25 15 +10 8-14 1-3 6-7 12 5 3 1 4
I. Bailey · V. Gonzales · C. Curly-Payne · K. Smith · J. Gorham 6 0 9 -9 0-2 0-1 0-0 4 0 0 0 4
C. Curly-Payne · K. Smith · J. Gorham · N. Deterville · A. Walton 4 2 4 -2 1-2 0-0 0-0 3 0 0 0 2
I. Bailey · V. Gonzales · S. Doyle · C. Curly-Payne · K. Smith 2 5 2 +3 1-1 1-2 0-0 1 2 0 1 1
S. Doyle · C. Curly-Payne · K. Smith · J. Gorham · A. Walton 1 3 0 +3 0-1 1-1 0-1 1 1 1 0 0
I. Bailey · S. Doyle · C. Curly-Payne · J. Gorham · N. Deterville 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
I. Bailey · V. Gonzales · S. Doyle · K. Smith · J. Gorham 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Florida A&M

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Lacy · J. Blue · K. Martin · K. Sparkman · J. Grice 8 6 7 -1 3-6 0-0 0-0 2 1 1 0 2
A. Lacy · J. Blue · P. Collie · K. Martin · J. Grice 6 8 5 +3 3-4 0-1 2-2 1 0 4 0 1
A. Lacy · J. Foreman · K. Sparkman · A. Watson · J. Grice 3 2 3 -1 1-2 0-1 0-0 2 0 1 0 1
J. Blue · P. Collie · J. Foreman · K. Martin · K. Sparkman 3 0 2 -2 0-1 0-0 0-0 1 0 0 0 2
J. Blue · P. Collie · J. Foreman · K. Martin · J. Grice 3 0 4 -4 0-2 0-0 0-0 0 0 0 0 1
A. Lacy · P. Collie · K. Martin · A. Watson · J. Grice 2 0 0 0 0-2 0-0 0-0 4 1 0 0 0
J. Blue · P. Collie · K. Martin · K. Sparkman · J. Grice 1 2 2 0 1-1 0-0 0-0 0 0 0 0 0
A. Lacy · J. Blue · P. Collie · K. Martin · K. Sparkman 0 3 0 +3 0-0 1-1 0-0 1 0 0 0 0
Totals