Furman
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Durdaller · S. Bryan · H. Wilkins · P. Butler · J. Roberts | 6 | 2 | 5 | -3 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 4 |
| S. Durdaller · T. Griswold · J. Roberts · K. Murphy · B. Morrissey | 5 | 4 | 4 | 0 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 |
| S. Durdaller · B. Hodges · T. Griswold · H. Wilkins · P. Butler | 3 | 7 | 2 | +5 | 3-3 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 |
| S. Durdaller · B. Hodges · T. Griswold · J. Roberts · K. Murphy | 2 | 7 | 8 | -1 | 2-2 | 1-2 | 0-0 | 4 | 3 | 0 | 0 | 0 |
| S. Durdaller · B. Hodges · J. Roberts · K. Murphy · B. Morrissey | 0 | 0 | 2 | -2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Totals |
College of Charleston
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Green · L. Harris · A. Frye · A. Tolbert · C. Hardy | 7 | 10 | 4 | +6 | 5-6 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 |
| J. Green · L. Harris · A. Frye · A. Tolbert · J. Brown | 3 | 5 | 8 | -3 | 1-3 | 1-1 | 0-0 | 3 | 1 | 0 | 2 | 0 |
| J. Green · L. Harris · A. Tolbert · J. Brown · C. Hardy | 1 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| L. Harris · A. Frye · A. Tolbert · J. Brown · C. Hardy | 0 | 0 | 2 | -2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Totals |