Siena

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
C. Stewart · K. Cummings · C. Anglada · T. Coles · I. Krogh 13 14 11 +3 7-9 0-0 0-0 6 2 1 0 4
K. Zarotney · A. Mullings · K. Cummings · I. Krogh · L. Grenci 8 9 13 -4 3-5 0-0 3-3 2 0 1 0 2
K. Zarotney · K. Cummings · C. Anglada · T. Coles · L. Grenci 8 12 7 +5 3-3 2-4 0-0 7 4 0 0 5
K. Zarotney · C. Stewart · C. Anglada · I. Krogh · L. Grenci 7 8 9 -1 3-4 0-0 2-2 5 1 0 1 2
K. Zarotney · K. Cummings · C. Anglada · I. Krogh · L. Grenci 6 8 7 +1 2-3 1-1 1-2 4 1 1 0 2
A. Mullings · K. Cummings · C. Anglada · T. Coles · L. Grenci 5 9 7 +2 2-2 1-1 2-2 1 2 1 0 2
K. Zarotney · C. Stewart · T. Coles · I. Krogh · L. Grenci 4 7 5 +2 2-2 0-0 3-4 0 1 1 0 0
C. Stewart · K. Cummings · C. Anglada · T. Coles · L. Grenci 4 7 4 +3 3-3 0-0 1-1 0 1 1 0 1
K. Zarotney · K. Cummings · T. Coles · I. Krogh · L. Grenci 3 4 4 0 2-3 0-0 0-0 2 2 0 0 0
K. Zarotney · C. Anglada · T. Coles · I. Krogh · L. Grenci 2 2 2 0 1-1 0-0 0-1 1 0 1 0 1
O. Mintah · C. Anglada · T. Coles · I. Krogh · L. Grenci 1 2 0 +2 1-1 0-0 0-0 1 1 0 0 0
K. Zarotney · K. Cummings · C. Anglada · T. Coles · I. Krogh 1 0 2 -2 0-0 0-0 0-0 1 0 0 0 1
K. Zarotney · A. Mullings · K. Cummings · T. Coles · L. Grenci 1 2 0 +2 1-1 0-0 0-0 1 0 0 0 0
K. Cummings · C. Anglada · T. Coles · I. Krogh · L. Grenci 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Stewart · K. Cummings · C. Anglada · I. Krogh · L. Grenci 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Stewart · A. Mullings · K. Cummings · T. Coles · L. Grenci 0 0 1 -1 0-0 0-0 0-0 0 1 0 0 0
Totals

Saint Peter`s

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. May · J. Holmes · K. Edwards · E. Brown · H. Shaarawy 6 4 8 -4 2-5 0-0 0-0 2 1 0 1 1
A. May · K. Edwards · E. Brown · H. Shaarawy · K. Bent 6 8 8 0 4-4 0-0 0-0 2 1 1 0 2
A. May · K. Edwards · E. Brown · H. Shaarawy · B. Whitfield 5 4 8 -4 1-3 0-0 2-2 2 0 1 1 1
A. May · J. Holmes · H. Shaarawy · B. Whitfield · K. Bent 5 4 8 -4 2-2 0-0 0-1 1 2 0 0 3
A. May · J. Holmes · K. Edwards · E. Brown · K. Bent 3 5 4 +1 1-2 1-1 0-0 1 2 1 0 1
A. May · K. Young · K. Edwards · E. Brown · H. Shaarawy 3 7 5 +2 2-2 1-1 0-0 0 3 1 0 1
A. May · J. Holmes · E. Brown · H. Shaarawy · K. Bent 3 3 2 +1 1-1 0-1 1-2 1 0 0 0 1
A. May · K. Young · J. Holmes · K. Edwards · E. Brown 2 5 2 +3 1-1 1-3 0-0 1 1 1 0 1
A. May · K. Young · J. Holmes · B. Whitfield · K. Bent 2 2 2 0 0-0 0-1 2-2 2 0 0 0 1
A. May · K. Edwards · B. Whitfield · D. Stuettey · K. Bent 2 3 2 +1 1-1 0-0 1-2 1 0 0 0 0
K. Young · J. Holmes · K. Edwards · E. Brown · K. Bent 2 2 5 -3 1-2 0-0 0-0 1 0 0 0 0
A. May · J. Holmes · L. Hagberg · E. Brown · K. Bent 2 7 3 +4 1-1 1-1 2-2 2 1 0 0 0
A. May · J. Holmes · K. Edwards · E. Brown · B. Whitfield 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
J. Holmes · L. Hagberg · K. Edwards · E. Brown · K. Bent 1 0 2 -2 0-0 0-0 0-0 0 0 0 0 1
K. Young · L. Hagberg · K. Edwards · E. Brown · K. Bent 1 2 3 -1 1-1 0-1 0-0 2 1 0 0 0
A. May · K. Edwards · E. Brown · D. Stuettey · K. Bent 1 0 2 -2 0-0 0-0 0-0 0 0 0 0 1
A. May · K. Young · K. Edwards · B. Whitfield · K. Bent 1 0 0 0 0-1 0-0 0-0 0 0 0 0 0
A. May · K. Young · J. Holmes · E. Brown · D. Stuettey 1 0 2 -2 0-0 0-1 0-0 1 0 0 0 1
A. May · J. Holmes · K. Edwards · E. Brown · D. Stuettey 0 3 1 +2 0-0 1-1 0-0 1 0 0 0 0
A. May · L. Hagberg · K. Edwards · E. Brown · K. Bent 0 3 0 +3 0-0 1-1 0-0 0 1 0 0 0
K. Young · J. Holmes · L. Hagberg · K. Edwards · E. Brown 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. May · K. Young · J. Holmes · E. Brown · K. Bent 0 3 0 +3 0-0 1-1 0-0 0 1 0 0 0
J. Holmes · K. Edwards · E. Brown · H. Shaarawy · K. Bent 0 0 2 -2 0-0 0-0 0-0 1 0 0 0 0
Totals