Gardner-Webb
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Green · J. Dale · J. Heilig · O. Parker · C. Brown | 1 | 0 | 3 | -3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| C. Green · M. Dunovant · L. Doran · O. Parker · C. Brown | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| T. Koerner · C. Green · M. Dunovant · D. Richardson · C. Brown | 1 | 2 | 0 | +2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| T. Koerner · J. Dale · M. Dunovant · D. Richardson · C. Brown | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| T. Koerner · J. Dale · J. Heilig · L. Doran · C. Brown | 1 | 2 | 3 | -1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Koerner · C. Green · M. Dunovant · M. Compton · C. Brown | 1 | 5 | 0 | +5 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| T. Koerner · M. Dunovant · O. Parker · C. Brown · A. Quinn | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 |
| Totals |
Wofford
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Merritt · K. Joyner · D. Motley · R. Brittenham · M. Masalin | 5 | 5 | 2 | +3 | 2-3 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 1 |
| L. Morris · M. Wrightson · D. Motley · R. Brittenham · M. Masalin | 5 | 11 | 11 | 0 | 2-2 | 2-2 | 1-2 | 2 | 3 | 2 | 1 | 2 |
| M. Merritt · C. Stokes · A. Fleming · M. Wrightson · M. Masalin | 4 | 4 | 5 | -1 | 1-1 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 2 |
| L. Kirby · M. Merritt · K. Joyner · D. Motley · M. Masalin | 2 | 0 | 2 | -2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| L. Kirby · C. Stokes · J. Frazier · M. Wrightson · D. Motley | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Kirby · K. Joyner · M. Wrightson · D. Motley · M. Masalin | 1 | 0 | 4 | -4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| E. Frost · L. Kirby · C. Stokes · J. Frazier · M. Wrightson | 1 | 0 | 3 | -3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Totals |