Delaware State
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bristow · D. Harmon · T. Hawkins · K. Tate · K. D'Oliveira | 6 | 8 | 2 | +6 | 4-4 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 2 |
| T. Bristow · T. Hawkins · K. Tate · J. Washington · K. D'Oliveira | 3 | 0 | 6 | -6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| T. Bristow · T. Hawkins · K. Tate · N. Kersey · U. Ahaiwe | 3 | 2 | 0 | +2 | 1-2 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 1 |
| T. Bristow · D. Harmon · T. Hawkins · K. Tate · N. Kersey | 3 | 2 | 0 | +2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| T. Bristow · D. Harmon · T. Hawkins · K. Tate · U. Ahaiwe | 2 | 0 | 5 | -5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| T. Bristow · D. Harmon · T. Hawkins · J. Washington · K. D'Oliveira | 2 | 0 | 2 | -2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 |
| Totals |
NJIT
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U. Nwankwo · M. Matejcikova · R. Johnson · M. Griffin · K. Dweck | 6 | 6 | 4 | +2 | 2-4 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 1 |
| U. Nwankwo · S. Olson · M. Matejcikova · R. Johnson · M. Griffin | 4 | 2 | 8 | -6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 3 |
| U. Nwankwo · N. Maticka · M. Matejcikova · M. Griffin · K. Dweck | 2 | 1 | 0 | +1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| U. Nwankwo · A. Albanese · S. Olson · R. Johnson · M. Griffin | 2 | 2 | 0 | +2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| U. Nwankwo · A. Albanese · N. Maticka · S. Olson · J. Zoric | 1 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| U. Nwankwo · A. Albanese · N. Maticka · M. Matejcikova · K. Dweck | 1 | 0 | 2 | -2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Totals |