Southern California

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Davidson · K. Dunn · D. Mendes · M. Samuels · L. Williams 4 2 7 -5 0-3 0-2 2-2 3 0 0 1 1
J. Davidson · K. Dunn · V. Iwuchukwu · L. Jones · D. Mendes 4 5 12 -7 1-2 1-5 0-0 1 2 3 1 2
J. Davidson · K. Dunn · L. Jones · D. Mendes · L. Williams 0 0 2 -2 0-0 0-2 0-0 3 0 0 0 1
J. Davidson · K. Dunn · L. Jones · D. Mendes · M. Samuels 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Minnesota

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Battle · G. Grocholski · M. Christian · B. Glenn · F. Tonga 5 2 5 -3 1-2 0-0 0-0 2 1 1 0 3
A. Battle · M. Braun · G. Grocholski · M. Christian · B. Glenn 4 8 0 +8 4-4 0-0 0-0 3 2 0 0 0
A. Battle · M. Braun · G. Grocholski · T. McKinney · S. Hart 1 5 6 -1 1-1 1-2 0-0 0 1 0 0 0
A. Battle · G. Grocholski · M. Christian · B. Glenn · S. Hart 1 1 2 -1 0-0 0-1 1-2 0 0 0 0 0
A. Battle · G. Grocholski · T. McKinney · B. Glenn · S. Hart 1 2 2 0 1-2 0-1 0-0 2 1 0 0 0
G. Grocholski · T. McKinney · B. Glenn · S. Hart · F. Tonga 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals