Central Connecticut

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Farrell · K. Henry · R. AYVA · K. Lewis · T. Barnes 9 5 6 -1 2-8 0-1 1-2 7 1 0 0 2
C. Pearson · R. AYVA · K. Lewis · T. Barnes · N. Williams 5 1 6 -5 0-1 0-3 1-2 5 0 0 0 3
K. Henry · R. AYVA · K. Lewis · C. Ramos · T. Barnes 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Pearson · R. AYVA · K. Lewis · J. Stevens · T. Barnes 0 0 0 0 0-0 0-1 0-0 0 0 0 0 0
K. Henry · C. Pearson · R. AYVA · K. Lewis · T. Barnes 0 0 1 -1 0-0 0-0 0-0 0 0 0 0 0
Totals

Providence

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Dinges · P. Dunbar · S. Hall · S. Mancini · P. Moody 2 1 0 +1 0-0 0-1 1-4 5 0 0 1 1
T. Brown · A. Dinges · P. Dunbar · O. Gormley · P. Moody 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Dinges · O. Gormley · S. Hall · E. Imafidon · P. Moody 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Brown · A. Dinges · O. Gormley · S. Hall · E. Imafidon 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Dinges · P. Dunbar · O. Gormley · S. Mancini · A. Shields 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals